| SKU | NX.B64ST.004 |
| Brand | Acer |
| Model | TravelMate P2 (P214-55-G2) |
| Display | 14.0″ WUXGA 1920 x 1200 display with IPS; Acer ComfyView LED-backlit TFT LCD; 16:10 aspect ratio |
| Processor | Intel Core i5-1334U (12 MB Cache/ 10-Cores(2P-8E)/12-Threads/ up to 4.60 GHz Turbo) |
| RAM | 8GB DDR5 SODIMM |
| Storage | 1TB M.2 NVMe SSD |
| Graphics | Intel UHD Graphics |
| Port | 2x USB-C Thunderbolt 4 (PD / DP); 2x USB-A 3.2 Gen 1 (1 charging); 1x HDMI; 1x Combo jack; 1x RJ-45; 1x DC-in jack for AC adapter |
| Camera | HD camera with 1280 x 720 resolution |
| Battery | 50 Wh 3-cell Li-ion; 3-pin 65 W AC adapter |
| Keyboard | TBC |
| Numpad | None |
| Wireless | Intel Wireless Wi-Fi 6E 2×2 MU-MIMO technology + Bluetooth 5.3 |
| OS | Windows 11 Home |
| Dimension | 320.04 x 236.22 x 22.86 mm |
| Weight | 1.26 – 1.50 Kg |
| Weight | 1.46 kg |
| Warranty | 3 Years Part & Labor & 3 Onsite TH |
| SKU | NX.B64ST.004 |
|---|---|
| Brand | Acer |
| Model | TravelMate P2 (P214-55-G2) |
| Display | 14.0″ WUXGA 1920 x 1200 display with IPS; Acer ComfyView LED-backlit TFT LCD; 16:10 aspect ratio |
| Processor | Intel Core i5-1334U (12 MB Cache/ 10-Cores(2P-8E)/12-Threads/ up to 4.60 GHz Turbo) |
| RAM | 8GB DDR5 SODIMM |
| Storage | 1TB M.2 NVMe SSD |
| Graphics | Intel UHD Graphics |
| Port | 2x USB-C Thunderbolt 4 (PD / DP); 2x USB-A 3.2 Gen 1 (1 charging); 1x HDMI; 1x Combo jack; 1x RJ-45; 1x DC-in jack for AC adapter |
| Camera | HD camera with 1280 x 720 resolution |
| Battery | 50 Wh 3-cell Li-ion; 3-pin 65 W AC adapter |
| Keyboard | TBC |
| Numpad | None |
| Wireless | Intel Wireless Wi-Fi 6E 2×2 MU-MIMO technology + Bluetooth 5.3 |
| OS | Windows 11 Home |
| Dimension | 320.04 x 236.22 x 22.86 mm |
| Weight | 1.46 kg |
| Warranty | 3 Years Part & Labor & 3 Onsite TH |






