| SKU | NX.B18ST.00B |
| Brand | Acer |
| Model | TravelMate P2 TMP216-51G-361X |
| Display | 16.0″ WUXGA 1920 x 1200 display with IPS; Acer ComfyView LED-backlit TFT LCD 16:10; color gamut NTSC 45% |
| Processor | Intel Core i3-1315U (10 MB Cache/ 6-Cores(2P-4E)/8-Threads/ up to 4.5 GHz Turbo) |
| RAM | 16GB DDR4 SODIMM |
| Storage | 512GB M.2 NVMe SSD |
| Graphics | NVIDIA GeForceRTX 2050 with 4GB of dedicated GDDR6 VRAM |
| Port | 2x USB-A 3.2 Gen 1; 2x USB Type-C (Thunderbolt 4); 1x HDMI; 1x RJ-45; 1x Combo audio jack |
| Camera | FHD camera with 1920 x 1080 resolution |
| Battery | 53 Wh 3-cell Li-ion; USB-C 65 W AC adapter |
| Keyboard | TBC |
| Numpad | Yes |
| Wireless | Intel Wireless Wi-Fi 6E 2×2 MU-MIMO + Bluetooth 5.3 |
| OS | Windows 11 Home |
| Dimension | 358.5 x 260 x 19.9 ~ 22.9 mm |
| Weight | 1.76 – 2.00 Kg |
| Weight | Starting at 1.89 kg |
| Warranty | 3 Years Part & Labor & 3 Onsite TH |
| SKU | NX.B18ST.00B |
|---|---|
| Brand | Acer |
| Model | TravelMate P2 TMP216-51G-361X |
| Display | 16.0″ WUXGA 1920 x 1200 display with IPS; Acer ComfyView LED-backlit TFT LCD 16:10; color gamut NTSC 45% |
| Processor | Intel Core i3-1315U (10 MB Cache/ 6-Cores(2P-4E)/8-Threads/ up to 4.5 GHz Turbo) |
| RAM | 16GB DDR4 SODIMM |
| Storage | 512GB M.2 NVMe SSD |
| Graphics | NVIDIA GeForceRTX 2050 with 4GB of dedicated GDDR6 VRAM |
| Port | 2x USB-A 3.2 Gen 1; 2x USB Type-C (Thunderbolt 4); 1x HDMI; 1x RJ-45; 1x Combo audio jack |
| Camera | FHD camera with 1920 x 1080 resolution |
| Battery | 53 Wh 3-cell Li-ion; USB-C 65 W AC adapter |
| Keyboard | TBC |
| Numpad | Yes |
| Wireless | Intel Wireless Wi-Fi 6E 2×2 MU-MIMO + Bluetooth 5.3 |
| OS | Windows 11 Home |
| Dimension | 358.5 x 260 x 19.9 ~ 22.9 mm |
| Weight | Starting at 1.89 kg |
| Warranty | 3 Years Part & Labor & 3 Onsite TH |







