| Brand | HP |
| Model | Series 3 Pro 23.8 – 324pe |
| Display | 23.8″ |
| Aspect Ratio | 16:9 Ratio |
| Curvature | Flat |
| Resolution | FHD (1920×1080) |
| Panel Type | IPS |
| Color Support | 16.7 million |
| Color Gamut | 72% NTSC |
| Refresh Rate | 100Hz |
| Response Time | 5ms |
| Brightness | 250 nits |
| Contrast Ratio | 1000:1 Ratio |
| Screen Coating | Anti-Glare |
| VESA Support | 100 x 100 mm |
| Video Input | VGA, HDMI, DisplayPort |
| Touch Screen | None |
| Built-in Speaker | Yes |
| Adjustable Stand | Tilt, Swivel, Pivot, Height |
| Size and Weight | 53.88 x 21.21 x 44.7 cm; 4.4 kg (with stand) |
| Warranty | 3 Years |
| Brand | HP |
|---|---|
| Model | Series 3 Pro 23.8 – 324pe |
| Display | 23.8″ |
| Aspect Ratio | 16:9 Ratio |
| Curvature | Flat |
| Resolution | FHD (1920×1080) |
| Panel Type | IPS |
| Color Support | 16.7 million |
| Color Gamut | 72% NTSC |
| Refresh Rate | 100Hz |
| Response Time | 5ms |
| Brightness | 250 nits |
| Contrast Ratio | 1000:1 Ratio |
| Screen Coating | Anti-Glare |
| VESA Support | 100 x 100 mm |
| Video Input | VGA, HDMI, DisplayPort |
| Touch Screen | None |
| Built-in Speaker | Yes |
| Adjustable Stand | Tilt, Swivel, Pivot, Height |
| Size and Weight | 53.88 x 21.21 x 44.7 cm; 4.4 kg (with stand) |
| Warranty | 3 Years |








Reviews
There are no reviews yet.