| Brand | HP |
| Model | Series 3 Pro 27 – 327ph |
| Display | 27.0″ |
| Aspect Ratio | 16:9 Ratio |
| Curvature | Flat |
| Resolution | FHD (1920×1080) |
| Panel Type | IPS |
| Color Support | 16.7 million |
| Color Gamut | 72% NTSC |
| Refresh Rate | 100Hz |
| Response Time | 5ms |
| Brightness | 250 nits |
| Contrast Ratio | 1000:1 Ratio |
| Screen Coating | Anti-Glare |
| VESA Support | 100 x 100 mm |
| Video Input | VGA, HDMI, DisplayPort |
| Touch Screen | None |
| Built-in Speaker | Yes |
| Adjustable Stand | Tilt, Height |
| Size and Weight | 61.1 x 20.23 x 50.97 cm; 5.86 kg (with stand) |
| Warranty | 3 Years |
| Brand | HP |
|---|---|
| Model | Series 3 Pro 27 – 327ph |
| Display | 27.0″ |
| Aspect Ratio | 16:9 Ratio |
| Curvature | Flat |
| Resolution | FHD (1920×1080) |
| Panel Type | IPS |
| Color Support | 16.7 million |
| Color Gamut | 72% NTSC |
| Refresh Rate | 100Hz |
| Response Time | 5ms |
| Brightness | 250 nits |
| Contrast Ratio | 1000:1 Ratio |
| Screen Coating | Anti-Glare |
| VESA Support | 100 x 100 mm |
| Video Input | VGA, HDMI, DisplayPort |
| Touch Screen | None |
| Built-in Speaker | Yes |
| Adjustable Stand | Tilt, Height |
| Size and Weight | 61.1 x 20.23 x 50.97 cm; 5.86 kg (with stand) |
| Warranty | 3 Years |








Reviews
There are no reviews yet.