| Brand | HP |
| Model | Series 5 Pro 27 – 527pu |
| Display | 27.0″ |
| Aspect Ratio | 16:9 Ratio |
| Curvature | Flat |
| Resolution | QHD (2560×1440) |
| Panel Type | IPS |
| Color Support | 16.7 million |
| Color Gamut | 100% sRGB |
| Refresh Rate | 100Hz |
| Response Time | 5ms |
| Brightness | 350 nits |
| Contrast Ratio | 1500:1 Ratio |
| Screen Coating | Anti-Glare |
| VESA Support | 100 x 100 mm |
| Video Input | DisplayPort, HDMI, USB-C |
| Touch Screen | None |
| Built-in Speaker | None |
| Adjustable Stand | Tilt, Swivel, Pivot, Height |
| Size and Weight | 61.34 x 20.7 x 54.38 cm; 7.2 kg (with stand) |
| Warranty | 3 Years |
| Brand | HP |
|---|---|
| Model | Series 5 Pro 27 – 527pu |
| Display | 27.0″ |
| Aspect Ratio | 16:9 Ratio |
| Curvature | Flat |
| Resolution | QHD (2560×1440) |
| Panel Type | IPS |
| Color Support | 16.7 million |
| Color Gamut | 100% sRGB |
| Refresh Rate | 100Hz |
| Response Time | 5ms |
| Brightness | 350 nits |
| Contrast Ratio | 1500:1 Ratio |
| Screen Coating | Anti-Glare |
| VESA Support | 100 x 100 mm |
| Video Input | DisplayPort, HDMI, USB-C |
| Touch Screen | None |
| Built-in Speaker | None |
| Adjustable Stand | Tilt, Swivel, Pivot, Height |
| Size and Weight | 61.34 x 20.7 x 54.38 cm; 7.2 kg (with stand) |
| Warranty | 3 Years |








Reviews
There are no reviews yet.