| Brand | HP |
| Model | Series 5 Pro 23.8 – 524pu |
| Display | 23.8″ |
| Aspect Ratio | 16:9 Ratio |
| Curvature | Flat |
| Resolution | FHD (1920×1080) |
| Panel Type | IPS |
| Color Support | 16.7 million |
| Color Gamut | 100% sRGB |
| Refresh Rate | 100Hz |
| Response Time | 5ms |
| Brightness | 350 nits |
| Contrast Ratio | 1500:1 Ratio |
| Screen Coating | Anti-Glare |
| VESA Support | 100 x 100 mm |
| Video Input | DisplayPort, HDMI, USB-C |
| Touch Screen | None |
| Built-in Speaker | None |
| Adjustable Stand | Tilt, Swivel, Pivot, Height |
| Size and Weight | 53.94 x 18.95 x 50.32 cm; 5.93 kg (with stand) |
| Warranty | 3 Years |
| Brand | HP |
|---|---|
| Model | Series 5 Pro 23.8 – 524pu |
| Display | 23.8″ |
| Aspect Ratio | 16:9 Ratio |
| Curvature | Flat |
| Resolution | FHD (1920×1080) |
| Panel Type | IPS |
| Color Support | 16.7 million |
| Color Gamut | 100% sRGB |
| Refresh Rate | 100Hz |
| Response Time | 5ms |
| Brightness | 350 nits |
| Contrast Ratio | 1500:1 Ratio |
| Screen Coating | Anti-Glare |
| VESA Support | 100 x 100 mm |
| Video Input | DisplayPort, HDMI, USB-C |
| Touch Screen | None |
| Built-in Speaker | None |
| Adjustable Stand | Tilt, Swivel, Pivot, Height |
| Size and Weight | 53.94 x 18.95 x 50.32 cm; 5.93 kg (with stand) |
| Warranty | 3 Years |








Reviews
There are no reviews yet.