| Brand | HP |
| Model Name | Series 7 Pro 27 – 727pq |
| Display Size | 27.0″ |
| Aspect Ratio | 16:9 Ratio |
| Curvature | Flat |
| Resolution | QHD (2560×1440) |
| Panel Type | IPS |
| Color Support | 1.07 billion |
| Color Gamut | 100% sRGB |
| Refresh Rate | 120 Hz |
| Response Time | 5ms |
| Brightness | 400 nits |
| Contrast Ratio | 2000:1 Ratio |
| Screen Coating | Anti-Glare |
| VESA Support | 100 x 100 mm |
| Video Input | HDMI, DisplayPort |
| Touch Screen | None |
| Built-in Speaker | None |
| Adjustable Stand | Tilt, Swivel, Pivot, Height |
| Size and Weight | 61.34 x 22.52 x 54.05 cm; 6.2 kg (With Stand) |
| Warranty | 3 Years |
| Brand | HP |
|---|---|
| Model Name | Series 7 Pro 27 – 727pq |
| Display Size | 27.0″ |
| Aspect Ratio | 16:9 Ratio |
| Curvature | Flat |
| Resolution | QHD (2560×1440) |
| Panel Type | IPS |
| Color Support | 1.07 billion |
| Color Gamut | 100% sRGB |
| Refresh Rate | 120 Hz |
| Response Time | 5ms |
| Brightness | 400 nits |
| Contrast Ratio | 2000:1 Ratio |
| Screen Coating | Anti-Glare |
| VESA Support | 100 x 100 mm |
| Video Input | HDMI, DisplayPort |
| Touch Screen | None |
| Built-in Speaker | None |
| Adjustable Stand | Tilt, Swivel, Pivot, Height |
| Size and Weight | 61.34 x 22.52 x 54.05 cm; 6.2 kg (With Stand) |
| Warranty | 3 Years |








Reviews
There are no reviews yet.