| Brand | Dell |
| Model | Pro 16 PC16250 |
| Display | 16.0″ WUXGA (1920×1200) 300 nit 45% NTSC Anti-Glare |
| Processor | Intel Core Ultra 7 265U (12 MB Cache/ 14-Cores(2P + 8E/ 2LPE)/12-Threads/ 2.1 GHz up to 5.3 GHz/ with NPU 11 TOPS) |
| RAM | 16GB (1x 16GB) DDR5 5600 MT/s |
| Storage | 512GB SSD |
| Graphics | Integrated Graphics: Intel Graphics (4-Xe Cores; up to 2.10 GHz) |
| Touch Screen | None |
| Port | 1x USB-C (Thunderbolt 4) (PD / DP); 1x USB-C (PD / DP); 2x USB-A 3.2 Gen 1; 1x HDMI 2.1; 1x RJ-45; 1x Audio Jack; 1x Wedge-Shaped Lock |
| Ethernet Port | Yes |
| Camera | FHD + IR Camera |
| Battery | 55Wh 3-cell; 65W AC rugged adapter |
| Keyboard | Thai backlit Copilot key keyboard with numeric keypad |
| Numpad | Yes |
| Wireless | Intel Wi-Fi 6E (6 where 6E unavailable) AX211 2×2 802.11ax + Bluetooth 5.3 |
| OS | Windows 11 Pro |
| Dimension | 358 x 251.82 x 20.85 mm |
| Weight | Starting 1.92 kg |
| Warranty | 3 Years Pro Support + 3 Years battery service support |
| Brand | Dell |
|---|---|
| Model | Pro 16 PC16250 |
| Display | 16.0″ WUXGA (1920×1200) 300 nit 45% NTSC Anti-Glare |
| Processor | Intel Core Ultra 7 265U (12 MB Cache/ 14-Cores(2P + 8E/ 2LPE)/12-Threads/ 2.1 GHz up to 5.3 GHz/ with NPU 11 TOPS) |
| RAM | 16GB (1x 16GB) DDR5 5600 MT/s |
| Storage | 512GB SSD |
| Graphics | Integrated Graphics: Intel Graphics (4-Xe Cores; up to 2.10 GHz) |
| Touch Screen | None |
| Port | 1x USB-C (Thunderbolt 4) (PD / DP); 1x USB-C (PD / DP); 2x USB-A 3.2 Gen 1; 1x HDMI 2.1; 1x RJ-45; 1x Audio Jack; 1x Wedge-Shaped Lock |
| Ethernet Port | Yes |
| Camera | FHD + IR Camera |
| Battery | 55Wh 3-cell; 65W AC rugged adapter |
| Keyboard | Thai backlit Copilot key keyboard with numeric keypad |
| Numpad | Yes |
| Wireless | Intel Wi-Fi 6E (6 where 6E unavailable) AX211 2×2 802.11ax + Bluetooth 5.3 |
| OS | Windows 11 Pro |
| Dimension | 358 x 251.82 x 20.85 mm |
| Weight | Starting 1.92 kg |
| Warranty | 3 Years Pro Support + 3 Years battery service support |






Reviews
There are no reviews yet.