| Brand | Dell |
| Model | Pro 14 Plus PB14250 |
| Display | 14.0″ WUXGA (1920×1200) 300 nit 45% NTSC Anti-Glare |
| Processor | Intel Core Ultra 5 235U (12 MB Cache/ 14-Cores(2P + 8E/ 2LPE)/12-Threads/ 2.0 GHz up to 4.9 GHz/ with NPU 11 TOPS) |
| RAM | 16GB (1x 16GB) DDR5 5600 MT/s |
| Storage | 512GB SSD |
| Graphics | Integrated Graphics: Intel Graphics (4-Xe Cores; up to 2.05 GHz) |
| Touch Screen | None |
| Port | 2x USB-C (Thunderbolt 4) (PD 3.1 / DP 2.1); 2x USB-A 3.2 Gen 1(1x Power share); 1x HDMI 2.1; 1x Global Headset jack; 1x Wedge Shaped Lock |
| Ethernet Port | None |
| Camera | FHD Camera |
| Battery | 55 Wh 3-cell; 65W AC USB-C adapter |
| Keyboard | Thai backlit Copilot key keyboard |
| Numpad | None |
| Wireless | Intel Wi-Fi 6E AX211 2×2 802.11ax + Bluetooth 5.3 |
| OS | Windows 11 Pro |
| Dimension | 313.5 x 224 x 19.95 mm |
| Weight | Starting 1.40 kg |
| Warranty | 3 Years Pro Support + 3 Years battery service support |
| Brand | Dell |
|---|---|
| Model | Pro 14 Plus PB14250 |
| Display | 14.0″ WUXGA (1920×1200) 300 nit 45% NTSC Anti-Glare |
| Processor | Intel Core Ultra 5 235U (12 MB Cache/ 14-Cores(2P + 8E/ 2LPE)/12-Threads/ 2.0 GHz up to 4.9 GHz/ with NPU 11 TOPS) |
| RAM | 16GB (1x 16GB) DDR5 5600 MT/s |
| Storage | 512GB SSD |
| Graphics | Integrated Graphics: Intel Graphics (4-Xe Cores; up to 2.05 GHz) |
| Touch Screen | None |
| Port | 2x USB-C (Thunderbolt 4) (PD 3.1 / DP 2.1); 2x USB-A 3.2 Gen 1(1x Power share); 1x HDMI 2.1; 1x Global Headset jack; 1x Wedge Shaped Lock |
| Ethernet Port | None |
| Camera | FHD Camera |
| Battery | 55 Wh 3-cell; 65W AC USB-C adapter |
| Keyboard | Thai backlit Copilot key keyboard |
| Numpad | None |
| Wireless | Intel Wi-Fi 6E AX211 2×2 802.11ax + Bluetooth 5.3 |
| OS | Windows 11 Pro |
| Dimension | 313.5 x 224 x 19.95 mm |
| Weight | Starting 1.40 kg |
| Warranty | 3 Years Pro Support + 3 Years battery service support |






Reviews
There are no reviews yet.