| Display Size | 23.8″ |
| Display Type | In-Plane Switching (IPS) technology |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1500: 1 |
| Brightness | 250 cd/m2 |
| Recommended Resolution | 1920 x 1080 @100Hz |
| Response Time | 8ms (Normal mode) , 5ms (Fast mode) , 4ms (Extreme mode) |
| Input Terminal | 2x HDMI |
| Speaker | Integrated 2x 5W speakers |
| Color Gamut | sRGB 99% (typical) |
| Color Support | 16.7 Million |
| Power source – AC/DC adapter | 100 – 240 V |
| Warranty | 3Yrs Advance Exchange, NBD |
| Aspect Ratio | 16:9 |
|---|---|
| Resolution | 1920 x 1080 @100Hz |
| Brightness | 250 cd/m2 |
| Response Time | 8ms (Normal mode), 5ms (Fast mode), 4ms (Extreme mode) |
| Input Terminal | 2x HDMI |
| Color Gamut | sRGB 99% (typical) |
| Color Support | 16.7 Million |
| Power source | 100 – 240 V |
| Wall Mountable | |
| Speaker | Integrated 2x 5W speakers |
| Backlight Type | |
| Power Consumption | |
| Power Supply | |
| Inbox accessories | |
| Camera | |
| Weight | |
| Warranty | 3Yrs Advance Exchange, NBD |





