| CPU | Intel® Core™ Ultra 7 256V (47 TOPS NPU, 8 cores, up to 4.8 GHz) |
| Memory | 16GB, LPDDR5X, 8533MT/s, Memory on Package, onboard |
| Hard Disk | 1TB M.2 PCIe NVMe Solid State Drive |
| Graphic Card | Intel® Arc™ Graphics |
| Optical Drive | None |
| Display | 16.0-inch 16:10 2.5K(2560×1600) Anti-Glare Non-Touch 300nits WVA/IPS Display with ComfortView Plus |
| TouchScreen | None |
| Keyboard/Mouse | Thai Backlit Copilot Key Keyboard with Numeric Keypad |
| USB | 1x USB 3.2 Gen 1 (5 Gbps) port 1x USB 3.2 Gen 2 (10 Gbps) Type-C® port with DisplayPort™ 1.4 and Power Delivery |
| Port | 1x Thunderbolt™ 4 port with DisplayPort™ 2.1 and Power Delivery 1x HDMI 2.1 port 1x Universal Audio jack |
| Network | Intel® Wi-Fi 7 BE201, 2×2, 802.11be, Bluetooth® wireless card |
| Battery | 4-Cell Battery, 64WHr |
| Power Supply | 65W Type-C Adapter |
| OS | Windows 11 Home + Microsoft Office Home 2024 + Microsoft 365 Basic |
| Warranty | 2 Yrs Retail Dell Care Plus + 1 Yr Battery |
| CPU | Intel® Core™ Ultra 7 256V (47 TOPS NPU, 8 cores, up to 4.8 GHz) |
|---|---|
| Memory | 16GB, LPDDR5X, 8533MT/s, Memory on Package, onboard |
| Hard Disk | 1TB M.2 PCIe NVMe Solid State Drive |
| Graphic Card | Intel® Arc™ Graphics |
| Optical Drive | None |
| Display | 16.0-inch 16:10 2.5K(2560×1600) Anti-Glare Non-Touch 300nits WVA/IPS Display with ComfortView Plus |
| TouchScreen | None |
| Keyboard/Mouse | Thai Backlit Copilot Key Keyboard with Numeric Keypad |
| USB | 1x USB 3.2 Gen 1 (5 Gbps) port 1x USB 3.2 Gen 2 (10 Gbps) Type-C® port with DisplayPort™ 1.4 and Power Delivery |
| Port | 1x Thunderbolt™ 4 port with DisplayPort™ 2.1 and Power Delivery 1x HDMI 2.1 port 1x Universal Audio jack |
| Network | Intel® Wi-Fi 7 BE201, 2×2, 802.11be, Bluetooth® wireless card |
| Battery | 4-Cell Battery, 64WHr |
| Power Supply | 65W Type-C Adapter |
| OS | Windows 11 Home + Microsoft Office Home 2024 + Microsoft 365 Basic |
| Warranty | 2 Yrs Retail Dell Care Plus + 1 Yr Battery |








