| Brand | MSI |
| Size | 34 ” |
| Panel Type | VA |
| Max Resolution | 3440 x 1440 |
| Aspect Ratio | 21 : 9 |
| Refresh Rate | 180 Hz |
| Response Time | 1 ms |
| Brightness | 300 cd/m2 |
| Contrast Ratio (Static/Dynamic) | 3,000 : 1 |
| Color Support | 1.07 Billion |
| Color Gamut | sRGB 119% |
| Color Bit | 10 bit |
| Viewing Angle (Vertical/Horizontal) | 178 /178 ° |
| HDR | Yes |
| AMD FreeSync | FreeSync Premium |
| Flicker Free | Yes |
| Low Blue Light/Eye Care | Yes |
| Panel Surface | Anti-Glare |
| Mount Interface | VESA 75 x 75 mm |
| Curve | 1500 r |
| Dimension (W/H/D) | 808.60 x 269.97 x 513.97 mm |
| Weight (Net/Gross) | 6.95 kg |
| Input Voltage | 100 – 240 VAC |
| Panel Type | VA |
|---|---|
| Max Resolution | 3440 x 1440 |
| Aspect Ratio | 21 : 9 |
| Refresh Rate | 180 Hz |
| Response Time | 1 ms |
| Brightness | 300 cd/m2 |
| Contrast Ratio (Static/Dynamic) | 3, 000 : 1 |
| Color Support | 1.07 Billion |
| Color Gamut | sRGB 119% |
| Color Bit | 10 bit |
| Viewing Angle (Vertical/Horizontal) | 178 /178 ° |
| HDR | Yes |
| AMD FreeSync | FreeSync Premium |
| Flicker Free | Yes |
| Low Blue Light/Eye Care | Yes |
| Panel Surface | Anti-Glare |
| Mount Interface | VESA 75 x 75 mm |
| Curve | 1500 r |
| Dimension (W/H/D) | 808.60 x 269.97 x 513.97 mm |
| Weight (Net/Gross) | 6.95 kg |
| Input Voltage | 100 – 240 VAC |











