| Brand | BENQ |
| Size | 27 ” |
| Panel Type | IPS |
| Max Resolution | 2560 x 1440 |
| Aspect Ratio | 16 : 9 |
| Refresh Rate | 180 Hz |
| Response Time | 1 ms |
| Brightness | 350 cd/m2 |
| Contrast Ratio (Static/Dynamic) | 1,000 : 1 |
| Color Support | 1.07 Billion |
| Viewing Angle (Vertical/Horizontal) | 178 /178 ° |
| Speaker | Yes |
| HDR | DisplayHDR 400 |
| Flicker Free | Yes |
| Low Blue Light/Eye Care | Yes |
| Mount Interface | VESA 100 x 100 mm |
| Dimension (W/H/D) | 545.4 x 613.8 x 276.8 mm |
| Weight (Net/Gross) | 7.2 kg |
| Power Consumption (Operate/Stand By) | 23 W |
| Input Voltage | 100 – 240 VAC |
| Panel Type | IPS |
|---|---|
| Max Resolution | 2560 x 1440 |
| Aspect Ratio | 16 : 9 |
| Refresh Rate | 180 Hz |
| Response Time | 1 ms |
| Brightness | 350 cd/m2 |
| Contrast Ratio (Static/Dynamic) | 1, 000 : 1 |
| Color Support | 1.07 Billion |
| Viewing Angle (Vertical/Horizontal) | 178 /178 ° |
| Speaker | Yes |
| HDR | DisplayHDR 400 |
| Flicker Free | Yes |
| Low Blue Light/Eye Care | Yes |
| Mount Interface | VESA 100 x 100 mm |
| Dimension (W/H/D) | 545.4 x 613.8 x 276.8 mm |
| Weight (Net/Gross) | 7.2 kg |
| Power Consumption (Operate/Stand By) | 23 W |
| Input Voltage | 100 – 240 VAC |











