| Display Size | 32.0″ |
| Display Type | OLED |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1,000,000:1 |
| Brightness | 250 cd/㎡ |
| Recommended Resolution | 4K (3,840 x 2,160) |
| Response Time | 0.03ms(GTG) |
| Input Terminal | 1 x DisplayPort,1 x HDMI,1 x USB-C |
| Speaker | 10W |
| Color Gamut | 99% (CIE1931) |
| Color Support | Max 1B |
| Power source – AC/DC adapter | AC 100 – 240 V (50/60Hz) |
| Wall Mountable | 100×100mm |
| Weight | 8.4 kg |
| Warranty | 3 Years Onsite |
| Display Size | 32.0" |
|---|---|
| Display Type | OLED |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1, 000, 000:1 |
| Brightness | 250 cd/㎡ |
| Recommended Resolution | 4K (3, 840 x 2, 160) |
| Response Time | 0.03ms(GTG) |
| Input Terminal | 1 x DisplayPort, 1 x HDMI, 1 x USB-C |
| Speaker | 10W |
| Color Gamut | 99% (CIE1931) |
| Color Support | Max 1B |
| Power source - AC/DC adapter | AC 100 – 240 V (50/60Hz) |
| Wall Mountable | 100×100mm |
| Weight | 8.4 kg |
| Warranty | 3 Years Onsite |





