| Brand | MSI |
| Size | 27 ” |
| Panel Type | IPS |
| Max Resolution | 1920 x 1080 |
| Aspect Ratio | 16 : 9 |
| Refresh Rate | 120 Hz |
| Response Time | 1 ms |
| Brightness | 300 cd/m2 |
| Contrast Ratio (Static/Dynamic) | 1,500 : 1 |
| Color Support | 16.7 Million |
| Color Gamut | sRGB 116% |
| Color Bit | 8 bit |
| Viewing Angle (Vertical/Horizontal) | 178 /178 ° |
| Speaker | 2 Watt |
| HDR | Yes |
| Flicker Free | Yes |
| Low Blue Light/Eye Care | Yes |
| Panel Surface | Anti-Glare |
| Mount Interface | VESA 100 x 100 mm |
| Dimension (W/H/D) | 688 x 505 x 128 mm |
| Weight (Net/Gross) | 3.66 kg |
| Input Voltage | 100 – 240 VAC |
| Panel Type | IPS |
|---|---|
| Max Resolution | 1920 x 1080 |
| Aspect Ratio | 16 : 9 |
| Refresh Rate | 120 Hz |
| Response Time | 1 ms |
| Brightness | 300 cd/m2 |
| Contrast Ratio (Static/Dynamic) | 1, 500 : 1 |
| Color Support | 16.7 Million |
| Color Gamut | sRGB 116% |
| Color Bit | 8 bit |
| Viewing Angle (Vertical/Horizontal) | 178 /178 ° |
| Speaker | 2 Watt |
| HDR | Yes |
| Flicker Free | Yes |
| Low Blue Light/Eye Care | Yes |
| Panel Surface | Anti-Glare |
| Mount Interface | VESA 100 x 100 mm |
| Dimension (W/H/D) | 688 x 505 x 128 mm |
| Weight (Net/Gross) | 3.66 kg |
| Input Voltage | 100 – 240 VAC |











