| Brand | MSI |
| Size | 23.8 ” |
| Panel Type | VA |
| Max Resolution | 1920 x 1080 |
| Aspect Ratio | 16 : 9 |
| Refresh Rate | 100 Hz |
| Response Time | 1 ms |
| Brightness | 300 cd/m2 |
| Contrast Ratio (Static/Dynamic) | 4,000 : 1 |
| Color Support | 16.7 Million |
| Color Gamut | sRGB 113% |
| Color Bit | 8 bit |
| Viewing Angle (Vertical/Horizontal) | 178 /178 ° |
| Flicker Free | Yes |
| Low Blue Light/Eye Care | Yes |
| Backlight Type | WLED |
| Panel Surface | Anti-Glare |
| Mount Interface | VESA 75 x 75 mm |
| Dimension (W/H/D) | 605 x 116 x 407 mm |
| Weight (Net/Gross) | 2.9 kg |
| Power Consumption (Operate/Stand By) | 30 W |
| Input Voltage | 100 – 240 VAC |
| Panel Type | VA |
|---|---|
| Max Resolution | 1920 x 1080 |
| Aspect Ratio | 16 : 9 |
| Refresh Rate | 100 Hz |
| Response Time | 1 ms |
| Brightness | 300 cd/m2 |
| Contrast Ratio (Static/Dynamic) | 4, 000 : 1 |
| Color Support | 16.7 Million |
| Color Gamut | sRGB 113% |
| Color Bit | 8 bit |
| Viewing Angle (Vertical/Horizontal) | 178 /178 ° |
| Flicker Free | Yes |
| Low Blue Light/Eye Care | Yes |
| Backlight Type | WLED |
| Panel Surface | Anti-Glare |
| Mount Interface | VESA 75 x 75 mm |
| Dimension (W/H/D) | 605 x 116 x 407 mm |
| Weight (Net/Gross) | 2.9 kg |
| Power Consumption (Operate/Stand By) | 30 W |
| Input Voltage | 100 – 240 VAC |










