| Brand | MSI |
| Size | 27 ” |
| Panel Type | IPS |
| Max Resolution | 2560 x 1440 |
| Aspect Ratio | 16 : 9 |
| Refresh Rate | 100 Hz |
| Response Time | 1 ms |
| Brightness | 400 cd/m2 |
| Contrast Ratio (Static/Dynamic) | 1,000 : 1 |
| Color Support | 1.07 Billion |
| Color Gamut | sRGB 115% |
| Color Bit | 10 bit |
| Viewing Angle (Vertical/Horizontal) | 178 /178 ° |
| Speaker | Yes |
| USB Hub | USB 2.0 x 2 Port(s) |
| HDR | DisplayHDR 400 |
| Flicker Free | Yes |
| Low Blue Light/Eye Care | Yes |
| Panel Surface | Anti-Glare |
| Mount Interface | VESA 75 x 75 mm |
| Dimension (W/H/D) | 613.5 x 200.8 x 413.3 mm |
| Weight (Net/Gross) | 8.15 kg |
| Power Consumption (Operate/Stand By) | 21 W |
| Input Voltage | 100 – 240 VAC |
| Panel Type | IPS |
|---|---|
| Max Resolution | 2560 x 1440 |
| Aspect Ratio | 16 : 9 |
| Refresh Rate | 100 Hz |
| Response Time | 1 ms |
| Brightness | 400 cd/m2 |
| Contrast Ratio (Static/Dynamic) | 1, 000 : 1 |
| Color Support | 1.07 Billion |
| Color Gamut | sRGB 115% |
| Color Bit | 10 bit |
| Viewing Angle (Vertical/Horizontal) | 178 /178 ° |
| Speaker | Yes |
| USB Hub | USB 2.0 x 2 Port(s) |
| HDR | DisplayHDR 400 |
| Flicker Free | Yes |
| Low Blue Light/Eye Care | Yes |
| Panel Surface | Anti-Glare |
| Mount Interface | VESA 75 x 75 mm |
| Dimension (W/H/D) | 613.5 x 200.8 x 413.3 mm |
| Weight (Net/Gross) | 8.15 kg |
| Power Consumption (Operate/Stand By) | 21 W |
| Input Voltage | 100 – 240 VAC |











