| Brand | MSI |
| Size | 31.5 ” |
| Panel Type | Rapid VA |
| Max Resolution | 2560 x 1440 |
| Aspect Ratio | 16 : 9 |
| Refresh Rate | 180 Hz |
| Response Time | 0.5 ms |
| Brightness | 400 cd/m2 |
| Contrast Ratio (Static/Dynamic) | 3,500 : 1 |
| Color Support | 1.07 Billion |
| Color Gamut | sRGB 101% |
| Viewing Angle (Vertical/Horizontal) | 178 /178 ° |
| HDR | DisplayHDR 400 |
| Flicker Free | Yes |
| Low Blue Light/Eye Care | Yes |
| Panel Surface | Anti-Glare |
| Mount Interface | VESA 100 x 100 mm |
| Curve | 1500 r |
| Dimension (W/H/D) | 709.4 x 507.2 x 249.8 mm |
| Weight (Net/Gross) | 5.3 kg |
| Input Voltage | 100 – 240 VAC |
| Panel Type | Rapid VA |
|---|---|
| Max Resolution | 2560 x 1440 |
| Aspect Ratio | 16 : 9 |
| Refresh Rate | 180 Hz |
| Response Time | 0.5 ms |
| Brightness | 400 cd/m2 |
| Contrast Ratio (Static/Dynamic) | 3, 500 : 1 |
| Color Support | 1.07 Billion |
| Color Gamut | sRGB 101% |
| Viewing Angle (Vertical/Horizontal) | 178 /178 ° |
| HDR | DisplayHDR 400 |
| Flicker Free | Yes |
| Low Blue Light/Eye Care | Yes |
| Panel Surface | Anti-Glare |
| Mount Interface | VESA 100 x 100 mm |
| Curve | 1500 r |
| Dimension (W/H/D) | 709.4 x 507.2 x 249.8 mm |
| Weight (Net/Gross) | 5.3 kg |
| Input Voltage | 100 – 240 VAC |










