| Brand | DAHUA |
| Size | 27 ” |
| Panel Type | IPS |
| Max Resolution | 1920 x 1080 |
| Aspect Ratio | 16 : 9 |
| Refresh Rate | 180 Hz |
| Brightness | 300 cd/m2 |
| Contrast Ratio (Static/Dynamic) | 1,000 : 1 |
| Color Gamut | sRGB 100% |
| Viewing Angle (Vertical/Horizontal) | 178 /178 ° |
| Flicker Free | Yes |
| Low Blue Light/Eye Care | Yes |
| Backlight Type | ELED |
| Mount Interface | VESA 75 x 75 mm |
| Panel Type | IPS |
|---|---|
| Max Resolution | 1920 x 1080 |
| Aspect Ratio | 16 : 9 |
| Refresh Rate | 180 Hz |
| Brightness | 300 cd/m2 |
| Contrast Ratio (Static/Dynamic) | 1, 000 : 1 |
| Color Gamut | sRGB 100% |
| Viewing Angle (Vertical/Horizontal) | 178 /178 ° |
| Flicker Free | Yes |
| Low Blue Light/Eye Care | Yes |
| Backlight Type | ELED |
| Mount Interface | VESA 75 x 75 mm |











Reviews
There are no reviews yet.