| Brand | BENQ |
| Size | 24.1 ” |
| Panel Type | IPS |
| Max Resolution | 2560 x 1600 |
| Aspect Ratio | 16 : 10 |
| Refresh Rate | 60 Hz |
| Response Time | 5 ms |
| Brightness | 400 cd/m2 |
| Contrast Ratio (Static/Dynamic) | 1,000 : 1 |
| Color Support | 1.07 Billion |
| Color Gamut | sRGB 100% |
| USB Hub | Yes Port(s) |
| HDR | HDR10 |
| Mount Interface | VESA 100 x 100 mm |
| Dimension (W/H/D) | 452.59-572.59 x 533.2 x 262.6 mm |
| Weight (Net/Gross) | 7.8 kg |
| Power Consumption (Operate/Stand By) | 27 W |
| Input Voltage | 100 – 240 VAC |
| Panel Type | IPS |
|---|---|
| Max Resolution | 2560 x 1600 |
| Aspect Ratio | 16 : 10 |
| Refresh Rate | 60 Hz |
| Response Time | 5 ms |
| Brightness | 400 cd/m2 |
| Contrast Ratio (Static/Dynamic) | 1, 000 : 1 |
| Color Support | 1.07 Billion |
| Color Gamut | sRGB 100% |
| USB Hub | Yes Port(s) |
| HDR | HDR10 |
| Mount Interface | VESA 100 x 100 mm |
| Dimension (W/H/D) | 452.59-572.59 x 533.2 x 262.6 mm |
| Weight (Net/Gross) | 7.8 kg |
| Power Consumption (Operate/Stand By) | 27 W |
| Input Voltage | 100 – 240 VAC |










