| Brand | MSI |
| Size | 27 ” |
| Panel Type | Rapid IPS |
| Max Resolution | 1920 x 1080 |
| Aspect Ratio | 16 : 9 |
| Refresh Rate | 180 Hz |
| Response Time | 1 ms |
| Brightness | 300 cd/m2 |
| Contrast Ratio (Static/Dynamic) | 1,000 : 1 |
| Color Support | 1.07 Billion |
| Color Gamut | sRGB 117% |
| Color Bit | 10 bit |
| Viewing Angle (Vertical/Horizontal) | 178 /178 ° |
| HDR | Yes |
| Flicker Free | Yes |
| Low Blue Light/Eye Care | Yes |
| Panel Surface | Anti-Glare |
| Mount Interface | VESA 75 x 75 mm |
| Dimension (W/H/D) | 613.5 x 196.5 x 402.1 mm |
| Weight (Net/Gross) | 6.05 kg |
| Input Voltage | 100 – 240 VAC |
| Panel Type | Rapid IPS |
|---|---|
| Max Resolution | 1920 x 1080 |
| Aspect Ratio | 16 : 9 |
| Refresh Rate | 180 Hz |
| Response Time | 1 ms |
| Brightness | 300 cd/m2 |
| Contrast Ratio (Static/Dynamic) | 1, 000 : 1 |
| Color Support | 1.07 Billion |
| Color Gamut | sRGB 117% |
| Color Bit | 10 bit |
| Viewing Angle (Vertical/Horizontal) | 178 /178 ° |
| HDR | Yes |
| Flicker Free | Yes |
| Low Blue Light/Eye Care | Yes |
| Panel Surface | Anti-Glare |
| Mount Interface | VESA 75 x 75 mm |
| Dimension (W/H/D) | 613.5 x 196.5 x 402.1 mm |
| Weight (Net/Gross) | 6.05 kg |
| Input Voltage | 100 – 240 VAC |










