| CPU | 13th Generation Intel® Core™ i5-1335U Processor (10Core , 12Threads 12M Cache, 3.4 GHz up to 4.6 GHz) |
| Memory | 8 GB, 1 x 8 GB, DDR4, 2666 MHz |
| Hard Disk | 512GB PCIe NVMe M.2 SSD |
| Graphic Card | Intel® Iris® Xe Graphics |
| Optical Drive | None |
| Display | 15.6 inch FHD (1920 x 1080) 120Hz 250 nits WVA Anti- Glare LED Backlit Narrow Border Display |
| TouchScreen | None |
| Keyboard/Mouse | Thai Non-Backlit Keyboard |
| USB | 1x USB 3.2 Gen 1 port 1x USB 3.2 Gen 1 (Type-C) port 1x USB 2.0 port |
| Port | 1x HDMI 1.4 port |
| Camera | Integrated Widescreen HD 720P Webcam with Dual digital microphone array |
| Network | WiFi 6 Wireless LAN and Bluetooth (ไม่มี Port LAN) |
| Battery | 3-Cell Battery, 41WHr (Integrated) |
| OS | Windows 11 + McAfee® Multi Device Security 15 month subscription + Microsoft® Office Home & Student 2021 |
| Warranty | 2Yr Premium Support:Onsite Service-Retail / Adapter 2 Years Warranty / Battery 1 year Warranty |
| Color | Carbon Black |
| CPU | 13th Generation Intel® Core™ i5-1335U Processor (10Core, 12Threads 12M Cache, 3.4 GHz up to 4.6 GHz) |
|---|---|
| Memory | 8 GB, 1 x 8 GB, DDR4, 2666 MHz |
| Hard Disk | 512GB PCIe NVMe M.2 SSD |
| Graphic Card | Intel® Iris® Xe Graphics |
| Optical Drive | None |
| Display | 15.6 inch FHD (1920 x 1080) 120Hz 250 nits WVA Anti- Glare LED Backlit Narrow Border Display |
| TouchScreen | None |
| Keyboard/Mouse | Thai Non-Backlit Keyboard |
| USB | 1x USB 3.2 Gen 1 port 1x USB 3.2 Gen 1 (Type-C) port 1x USB 2.0 port |
| Port | 1x HDMI 1.4 port |
| Sound / Audio | |
| Camera | Integrated Widescreen HD 720P Webcam with Dual digital microphone array |
| Network | WiFi 6 Wireless LAN and Bluetooth (ไม่มี Port LAN) |
| Battery | 3-Cell Battery, 41WHr (Integrated) |
| Power Supply | |
| OS | Windows 11 + McAfee® Multi Device Security 15 month subscription + Microsoft® Office Home & Student 2021 |
| Weight | |
| Warranty | 2Yr Premium Support:Onsite Service-Retail / Adapter 2 Years Warranty / Battery 1 year Warranty |
| Color | Carbon Black |
| Speaker | |
| Other | |
| Form Factor | |
| Bluetooth |




