| Product Type | MONITOR |
| BRAND | HP |
| Display Size | 23.8″ |
| Display Type | IPS |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1000:1 |
| Recommended Resolution | FHD 1920 x 1080 @165 Hz |
| Brightness | 300 nits |
| Response Time | 1ms GtG (with overdrive) |
| Input Terminal | 1xDisplayPort,2xHDMI,1xAudio Jack |
| Color Gamut | 99% sRGB; 90% DCI-P3 |
| Color Support | 16.7 Million |
| Power source – AC/DC adapter | 100 – 240 VAC 50/60 Hz |
| Wall Mountable | VESA 100 x 100 mm |
| Weight | 6.35 kg |
| Warranty | 3 Years Onsite |
| Size | 23.8 '' |
|---|---|
| Panel Type | IPS |
| Max Resolution | 1920 x 1080 |
| Aspect Ratio | 16:09 |
| Refresh Rate | 165 Hz |
| Response Time | 1 ms |
| Brightness | 300 cd/m2 |
| Contrast Ratio (Static/Dynamic) | 1, 000 : 1 |
| Color Support | 16.7 Million |
| AMD FreeSync | FreeSync Premium |
| Mount Interface | VESA 100 x 100 mm |
| Dimension (W/H/D) | 539.4 x 198.3 x 465.3 mm |
| Weight (Net/Gross) | 6.3 kg |
| Power Consumption (Operate/Stand By) | 35 W |
| Input Voltage | 100 – 240 VAC |
| Height | 100 mm |
| HDMI | Version 2.0 x 2 Port(s) |
| DisplayPort | Version 1.4 x 1 Port(s) |
| Audio Out | 3.5 mm x 1 Port(s) |






