| CPU | AMD Ryzen™ 5 7530U (6C / 12T, 2.0 / 4.5GHz, 3MB L2 / 16MB L3) |
| Memory | 2x 8GB SO-DIMM DDR4-3200 |
| Hard Disk | 512GB SSD M.2 2280 PCIe® 4.0×4 NVMe® |
| Graphic Card | Integrated AMD Radeon™ Graphics |
| Optical Drive | None |
| Display | 23.8″ FHD (1920×1080) IPS 250nits Anti-glare |
| TouchScreen | None |
| Keyboard/Mouse | Calliope Wireless Keyboard, Black, Thai Calliope Wireless Mouse, Black |
| USB | 2x USB 2.0 2x USB 3.2 Gen 1 |
| Port | 1x HDMI® 1.4 1x Ethernet (RJ-45) 1x power connector |
| Sound / Audio | High Definition (HD) Audio, Realtek® ALC233 codec |
| Speaker | 3Wx2 |
| Camera | 5.0MP + IR |
| Network | Wi-Fi® 6, 11ax 2×2 + BT5.1,Integrated 100/1000M |
| Power Supply | 90W 89% Adapter |
| OS | Windows 11 Home + Office Home & Student 2021 |
| Weight | 6.81 kg |
| Warranty | 3Y Premium Care – Idea AIO (ESS) |
| CPU | AMD Ryzen™ 5 7530U (6C / 12T, 2.0 / 4.5GHz, 3MB L2 / 16MB L3) |
|---|---|
| Memory | 2x 8GB SO-DIMM DDR4-3200 |
| Hard Disk | 512GB SSD M.2 2280 PCIe® 4.0×4 NVMe® |
| Graphic Card | Integrated AMD Radeon™ Graphics |
| Optical Drive | None |
| Display | 23.8" FHD (1920×1080) IPS 250nits Anti-glare |
| TouchScreen | None |
| Keyboard/Mouse | Calliope Wireless Keyboard, Black, Thai Calliope Wireless Mouse, Black |
| USB | 2x USB 2.0 2x USB 3.2 Gen 1 |
| Port | 1x HDMI® 1.4 1x Ethernet (RJ-45) 1x power connector |
| Sound / Audio | High Definition (HD) Audio, Realtek® ALC233 codec |
| Speaker | 3Wx2 |
| Camera | 5.0MP + IR |
| Network | Wi-Fi® 6, 11ax 2×2 + BT5.1, Integrated 100/1000M |
| Power Supply | 90W 89% Adapter |
| OS | Windows 11 Home + Office Home & Student 2021 |
| Weight | 6.81 kg |
| Warranty | 3Y Premium Care – Idea AIO (ESS) |








