| SKU | 90NB1441-M00580 |
| Brand | ASUS |
| Model | ProArt PZ13 OLED HT5306QA-LX007WA |
| Display | 13.3″ 3K (2880 x 1800) OLED 16:10 0.2ms 60Hz 100% DCI-P3 color gamut 1.07 billion |
| Processor | Snapdragon X Plus X1P-42-100(30MB Cache/ 8 cores/ Up to 3.2GHz/ Single core boost 3.4GHz with NPU 45TOPs) |
| RAM | 16GB LPDDR5X (Onboard) |
| Storage | 1TB M.2 NVMe PCIe 4.0 SSD |
| Graphics | Qualcomm Adreno GPU |
| Touch Screen | Yes |
| Port | 2x USB-C 4.0 Gen 3 40Gbps (PD / DP); 1x SD Express 7.0 card reader |
| Camera | 5 MP front-facing camera 13 MP Ultra HD (4K) rear-facing camera |
| Battery | Li-ion 3-cell 70WHrs |
| Keyboard | ENG/TH Soft Keyboard With Copilot key |
| Numpad | Numpad |
| Wireless | Wi-Fi 7(802.11be) (Tri-band)2×2 + Bluetooth 5.4 Wireless Card |
| OS | Windows 11 Home |
| Dimension | 29.75 x 20.29 x 0.90 ~ 0.90 cm |
| Weight | 0.85 kg |
| Warranty | 3 Years Onsite (1st year perfect warranty) |
| N/A | |
| N/A | |
| N/A |
| SKU | 90NB1441-M00580 |
|---|---|
| Brand | ASUS |
| Model | ProArt PZ13 OLED HT5306QA-LX007WA |
| Display | 13.3″ 3K (2880 x 1800) OLED 16:10 0.2ms 60Hz 100% DCI-P3 color gamut 1.07 billion |
| Processor | Snapdragon X Plus X1P-42-100(30MB Cache/ 8 cores/ Up to 3.2GHz/ Single core boost 3.4GHz with NPU 45TOPs) |
| RAM | 16GB LPDDR5X (Onboard) |
| Storage | 1TB M.2 NVMe PCIe 4.0 SSD |
| Graphics | Qualcomm Adreno GPU |
| Touch Screen | Yes |
| Port | 2x USB-C 4.0 Gen 3 40Gbps (PD / DP); 1x SD Express 7.0 card reader |
| Camera | 5 MP front-facing camera 13 MP Ultra HD (4K) rear-facing camera |
| Battery | Li-ion 3-cell 70WHrs |
| Keyboard | ENG/TH Soft Keyboard With Copilot key |
| Numpad | Numpad |
| Wireless | Wi-Fi 7(802.11be) (Tri-band)2×2 + Bluetooth 5.4 Wireless Card |
| OS | Windows 11 Home |
| Dimension | 29.75 x 20.29 x 0.90 ~ 0.90 cm |
| Weight | 0.85 kg |
| Warranty | 3 Years Onsite (1st year perfect warranty) |






