| SKU | 90NB0ZR2-M02ES0 |
| Brand | ASUS |
| Model | Vivobook Go 15 M1504FA-NJ548WA |
| Display | 15.6″ FHD (1920 x 1080) Anti-glare 16:9 60Hz 250nits 45% NTSC |
| Processor | AMD Ryzen 5 7520U (4MB Cache/4-Cores/8-Threads/ 2.8 GHz Up to 4.3 GHz Turbo) |
| RAM | 16GB LPDDR5 (on board) |
| Storage | 512GB M.2 NVMe PCIe 3.0 SSD |
| Graphics | Integrated Graphics: AMD Radeon Graphics |
| Touch Screen | None |
| Port | 1x USB-A 2.0; 1x USB-A 3.2 Gen 1; 1x USB-C 3.2 Gen 1; 1x HDMI 1.4; 1x 3.5mm Combo Audio Jack; 1x DC-in |
| Camera | 720p HD camera With privacy shutter |
| Battery | Li-ion 3-cell 42WHrs |
| Keyboard | Chiclet Keyboard |
| Numpad | Yes |
| Wireless | Wi-Fi 5(802.11ac) + Bluetooth 5.1 |
| OS | Windows 11 Home |
| Dimension | 36.03 x 23.25 x 1.79 ~ 1.79 cm |
| Weight | 1.63 kg |
| Warranty | 2 Years Onsite (1st year perfect warranty) |
| N/A | |
| N/A | |
| N/A |
| SKU | 90NB0ZR2-M02ES0 |
|---|---|
| Brand | ASUS |
| Model | Vivobook Go 15 M1504FA-NJ548WA |
| Display | 15.6″ FHD (1920 x 1080) Anti-glare 16:9 60Hz 250nits 45% NTSC |
| Processor | AMD Ryzen 5 7520U (4MB Cache/4-Cores/8-Threads/ 2.8 GHz Up to 4.3 GHz Turbo) |
| RAM | 16GB LPDDR5 (on board) |
| Storage | 512GB M.2 NVMe PCIe 3.0 SSD |
| Graphics | Integrated Graphics: AMD Radeon Graphics |
| Touch Screen | None |
| Port | 1x USB-A 2.0; 1x USB-A 3.2 Gen 1; 1x USB-C 3.2 Gen 1; 1x HDMI 1.4; 1x 3.5mm Combo Audio Jack; 1x DC-in |
| Camera | 720p HD camera With privacy shutter |
| Battery | Li-ion 3-cell 42WHrs |
| Keyboard | Chiclet Keyboard |
| Numpad | Yes |
| Wireless | Wi-Fi 5(802.11ac) + Bluetooth 5.1 |
| OS | Windows 11 Home |
| Dimension | 36.03 x 23.25 x 1.79 ~ 1.79 cm |
| Weight | 1.63 kg |
| Warranty | 2 Years Onsite (1st year perfect warranty) |






