| Display Size | 110″ |
| Display Type | ADS |
| Aspect Ratio | 16 : 9 |
| Contrast Ratio | 1,200 : 1 |
| Recommended Resolution | 3,840 x 2,160 (4K UHD) |
| Brightness | 500 nit (Typ.) |
| Response Time | 8 ms (G to G) |
| Input Terminal | 3 x HDMI,1 x DisplayPort,1 x DVI-D,1 x USB 2.0,1 x RJ45,1 x Audio |
| Speaker | 10W X 2 |
| Color Gamut | DCI-P3 88% |
| Color Support | 1.07 Billion |
| Power source – AC/DC adapter | AC 100-240 V~, 50/60 Hz |
| Wall Mountable | 1,500 × 600 mm |
| Weight | 80 kg |
| Warranty | 3 Year |
| Aspect Ratio | 16:9 |
|---|---|
| Resolution | 3, 840 x 2, 160 (4K UHD) |
| Brightness | 500 nit (Typ.) |
| Response Time | 8 ms (G to G) |
| Input Terminal | 3 x HDMI, 1 x DisplayPort, 1 x DVI-D, 1 x USB 2.0, 1 x RJ45, 1 x Audio |
| Color Gamut | DCI-P3 88% |
| Color Support | 1.07 Billion |
| Power source | AC 100-240 V~, 50/60 Hz |
| Wall Mountable | 1, 500 × 600 mm |
| Speaker | 10W X 2 |
| Backlight Type | |
| Power Consumption | |
| Power Supply | |
| Inbox accessories | |
| Camera | |
| Weight | 80 kg |
| Warranty | 3 Year |








Reviews
There are no reviews yet.