| Brand | DELL |
| Size | 27 ” |
| Panel Type | IPS |
| Max Resolution | 2560 x 1440 |
| Aspect Ratio | 16 : 9 |
| Refresh Rate | 120 Hz |
| Response Time | 5 ms |
| Brightness | 350 cd/m2 |
| Contrast Ratio (Static/Dynamic) | 2,000 : 1 |
| Color Support | 1.07 Billion |
| Color Gamut | sRGB 100% |
| Viewing Angle (Vertical/Horizontal) | 178 /178 ° |
| USB Hub | USB 3.2 Gen 2 x 4 Port(s) |
| Flicker Free | Yes |
| Low Blue Light/Eye Care | Yes |
| Panel Surface | Anti-Glare |
| Mount Interface | VESA 100 x 100 mm |
| Weight (Net/Gross) | 7.3 kg |
| Power Consumption (Operate/Stand By) | 24.4 W |
| Panel Type | IPS |
|---|---|
| Max Resolution | 2560 x 1440 |
| Aspect Ratio | 16 : 9 |
| Refresh Rate | 120 Hz |
| Response Time | 5 ms |
| Brightness | 350 cd/m2 |
| Contrast Ratio (Static/Dynamic) | 2, 000 : 1 |
| Color Support | 1.07 Billion |
| Color Gamut | sRGB 100% |
| Viewing Angle (Vertical/Horizontal) | 178 /178 ° |
| USB Hub | USB 3.2 Gen 2 x 4 Port(s) |
| Flicker Free | Yes |
| Low Blue Light/Eye Care | Yes |
| Panel Surface | Anti-Glare |
| Mount Interface | VESA 100 x 100 mm |
| Weight (Net/Gross) | 7.3 kg |
| Power Consumption (Operate/Stand By) | 24.4 W |











