| Brand | DELL |
| Size | 42.5 ” |
| Panel Type | IPS |
| Max Resolution | 3840 x 2160 |
| Aspect Ratio | 16 : 9 |
| Refresh Rate | 60 Hz |
| Response Time | 5 ms |
| Brightness | 350 cd/m2 |
| Contrast Ratio (Static/Dynamic) | 1,000 : 1 |
| Color Support | 1.07 Billion |
| Color Gamut | sRGB 95% |
| Color Bit | 10 bit |
| Viewing Angle (Vertical/Horizontal) | 178 /178 ° |
| Speaker | Yes |
| USB Hub | USB 3.2 Gen 2 x 3 Port(s) |
| Flicker Free | Yes |
| Low Blue Light/Eye Care | Yes |
| Backlight Type | WLED |
| Panel Surface | Anti-Glare |
| Mount Interface | VESA 200 x 200 mm |
| Dimension (W/H/D) | 967.74 x 655.32 x 256.54 mm |
| Weight (Net/Gross) | 18.55 / 25.22 kg |
| Power Consumption (Operate/Stand By) | 250 W |
| Input Voltage | 100 – 240 VAC |
| Panel Type | IPS |
|---|---|
| Max Resolution | 3840 x 2160 |
| Aspect Ratio | 16 : 9 |
| Refresh Rate | 60 Hz |
| Response Time | 5 ms |
| Brightness | 350 cd/m2 |
| Contrast Ratio (Static/Dynamic) | 1, 000 : 1 |
| Color Support | 1.07 Billion |
| Color Gamut | sRGB 95% |
| Color Bit | 10 bit |
| Viewing Angle (Vertical/Horizontal) | 178 /178 ° |
| Speaker | Yes |
| USB Hub | USB 3.2 Gen 2 x 3 Port(s) |
| Flicker Free | Yes |
| Low Blue Light/Eye Care | Yes |
| Backlight Type | WLED |
| Panel Surface | Anti-Glare |
| Mount Interface | VESA 200 x 200 mm |
| Dimension (W/H/D) | 967.74 x 655.32 x 256.54 mm |
| Weight (Net/Gross) | 18.55 / 25.22 kg |
| Power Consumption (Operate/Stand By) | 250 W |
| Input Voltage | 100 – 240 VAC |




