| Brand | DELL |
| Size | 31.5 ” |
| Panel Type | OLED |
| Touch Screen | No |
| Max Resolution | 3840 x 2160 |
| Aspect Ratio | 16 : 9 |
| Refresh Rate | 240 Hz |
| Response Time | 0.03 ms |
| Brightness | 1,000 cd/m2 |
| Contrast Ratio (Static/Dynamic) | 1,000,000 : 1 |
| Color Support | 1.07 Billion |
| Viewing Angle (Vertical/Horizontal) | 178 /178 ° |
| Speaker | No |
| USB Hub | Yes Port(s) |
| HDR | Yes |
| AMD FreeSync | No |
| NVIDIA G SYNC | G-SYNC Compatible |
| Flicker Free | Yes |
| Low Blue Light/Eye Care | Yes |
| Mount Interface | VESA 100 x 100 mm |
| Curve | 1700 r |
| Dimension (W/H/D) | 715.518 x 421.894 x 305.816 mm |
| Weight (Net/Gross) | 14.4 kg |
| Input Voltage | 100 – 240 VAC |
| Panel Type | OLED |
|---|---|
| Touch Screen | No |
| Max Resolution | 3840 x 2160 |
| Aspect Ratio | 16 : 9 |
| Refresh Rate | 240 Hz |
| Response Time | 0.03 ms |
| Brightness | 1, 000 cd/m2 |
| Contrast Ratio (Static/Dynamic) | 1, 000, 000 : 1 |
| Color Support | 1.07 Billion |
| Viewing Angle (Vertical/Horizontal) | 178 /178 ° |
| Speaker | No |
| USB Hub | Yes Port(s) |
| HDR | Yes |
| AMD FreeSync | No |
| NVIDIA G SYNC | G-SYNC Compatible |
| Flicker Free | Yes |
| Low Blue Light/Eye Care | Yes |
| Mount Interface | VESA 100 x 100 mm |
| Curve | 1700 r |
| Dimension (W/H/D) | 715.518 x 421.894 x 305.816 mm |
| Weight (Net/Gross) | 14.4 kg |
| Input Voltage | 100 – 240 VAC |











