| Brand | COOLER |
| Size | 27 ” |
| Panel Type | IPS |
| Max Resolution | 1920 x 1080 |
| Aspect Ratio | 16 : 9 |
| Refresh Rate | 120 Hz |
| Response Time | 1 ms |
| Brightness | 250 cd/m2 |
| Contrast Ratio (Static/Dynamic) | 1,500 : 1 |
| Color Support | 16.7 Million |
| Color Gamut | sRGB 105% |
| Color Bit | 6 + FRC bit |
| Viewing Angle (Vertical/Horizontal) | 178 /178 ° |
| Flicker Free | Yes |
| Low Blue Light/Eye Care | Yes |
| Mount Interface | VESA 100 x 100 mm |
| Power Consumption (Operate/Stand By) | 24 W |
| Panel Type | IPS |
|---|---|
| Max Resolution | 1920 x 1080 |
| Aspect Ratio | 16 : 9 |
| Refresh Rate | 120 Hz |
| Response Time | 1 ms |
| Brightness | 250 cd/m2 |
| Contrast Ratio (Static/Dynamic) | 1, 500 : 1 |
| Color Support | 16.7 Million |
| Color Gamut | sRGB 105% |
| Color Bit | 6 + FRC bit |
| Viewing Angle (Vertical/Horizontal) | 178 /178 ° |
| Flicker Free | Yes |
| Low Blue Light/Eye Care | Yes |
| Mount Interface | VESA 100 x 100 mm |
| Power Consumption (Operate/Stand By) | 24 W |









