| Brand | HP |
| Size | 21.5 ” |
| Panel Type | IPS |
| Max Resolution | 1920 x 1080 |
| Aspect Ratio | 16 : 9 |
| Refresh Rate | 75 (HDMI) , 60 (VGA) Hz |
| Response Time | 5 ms |
| Brightness | 250 cd/m2 |
| Contrast Ratio (Static/Dynamic) | 1,000 : 1 |
| Mount Interface | VESA 100 x 100 mm |
| Dimension (W/H/D) | 488.4 x 196.4 x 449.5 mm |
| Weight (Net/Gross) | 4.05 kg |
| Power Consumption (Operate/Stand By) | 18 W |
| Input Voltage | 100 – 240 VAC |
| Panel Type | IPS |
|---|---|
| Max Resolution | 1920 x 1080 |
| Aspect Ratio | 16 : 9 |
| Refresh Rate | 75 (HDMI), 60 (VGA) Hz |
| Response Time | 5 ms |
| Brightness | 250 cd/m2 |
| Contrast Ratio (Static/Dynamic) | 1, 000 : 1 |
| Mount Interface | VESA 100 x 100 mm |
| Dimension (W/H/D) | 488.4 x 196.4 x 449.5 mm |
| Weight (Net/Gross) | 4.05 kg |
| Power Consumption (Operate/Stand By) | 18 W |
| Input Voltage | 100 – 240 VAC |




