| Brand | ZOWIE |
| Size | 24.1 ” |
| Panel Type | TN |
| Max Resolution | 1920 x 1080 |
| Aspect Ratio | 16 : 9 |
| Refresh Rate | 280 Hz |
| Contrast Ratio (Static/Dynamic) | 1,000 : 1 |
| DyAc (Dynamic Accuracy) | DyAc 2 |
| Flicker Free | Yes |
| Low Blue Light/Eye Care | Yes |
| Mount Interface | VESA 100 x 100 mm |
| Dimension (W/H/D) | 571 x 576 x 209 mm |
| Weight (Net/Gross) | 5.8 kg |
| Power Consumption (Operate/Stand By) | 65 W |
| Input Voltage | 100 – 240 VAC |
| Panel Type | TN |
|---|---|
| Max Resolution | 1920 x 1080 |
| Aspect Ratio | 16 : 9 |
| Refresh Rate | 280 Hz |
| Contrast Ratio (Static/Dynamic) | 1, 000 : 1 |
| DyAc (Dynamic Accuracy) | DyAc 2 |
| Flicker Free | Yes |
| Low Blue Light/Eye Care | Yes |
| Mount Interface | VESA 100 x 100 mm |
| Dimension (W/H/D) | 571 x 576 x 209 mm |
| Weight (Net/Gross) | 5.8 kg |
| Power Consumption (Operate/Stand By) | 65 W |
| Input Voltage | 100 – 240 VAC |











