| Display Size | 24.5” |
| Display Type | Fast IPS |
| Aspect Ratio | (16:9) |
| Contrast Ratio | 1000: 1 (typical) |
| Brightness | 400 cd/m2 (typical) |
| Recommended Resolution | Full HD (1080p) 1920 x 1080 (DisplayPort: 240 Hz, HDMI: 240 Hz) |
| Response Time | 1 ms (gray-to-gray) |
| Input Terminal | 2 x HDMI, 1 x DP 1.2, USB 3.0, 1 x Headphone-out jack (Front Bottom) 1 x Audio Line-out jack( Rear) |
| Color Support | 16.78 Million colors |
| Power source – AC/DC adapter | AC 120/230 V (50/60 Hz) 24 Watt |
| Wall Mountable | VESA (100 mm) |
| Warranty | 3 Year Onsite |
| Aspect Ratio | 16:9 |
|---|---|
| Resolution | Full HD (1080p) 1920 x 1080 (DisplayPort: 240 Hz, HDMI: 240 Hz) |
| Brightness | 400 cd/m2 (typical) |
| Response Time | 1 ms (gray-to-gray) |
| Input Terminal | 2 x HDMI, 1 x DP 1.2, USB 3.0, 1 x Headphone-out jack (Front Bottom) 1 x Audio Line-out jack( Rear) |
| Color Gamut | |
| Color Support | 16.78 Million colors |
| Power source | AC 120/230 V (50/60 Hz) 24 Watt |
| Wall Mountable | VESA (100 mm) |
| Speaker | |
| Backlight Type | |
| Power Consumption | |
| Power Supply | |
| Inbox accessories | |
| Camera | |
| Weight | |
| Warranty | 3 Year Onsite |




