| CPU | Intel® Core™ i5-1230U (up to 4.4 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads) |
| Memory | 16 GB LPDDR4x-4266 MHz RAM (onboard) |
| Hard Disk | 512 GB PCIe® Gen4 NVMe™ TLC M.2 SSD |
| Graphic Card | Intel® Iris® Xe Graphics |
| Optical Drive | None |
| Display | 13.3″ diagonal, 2.8K (2880 x 1800), OLED, multitouch-enabled, UWVA, edge-to-edge glass, micro-edge, Corning® Gorilla® Glass NBT™, Low Blue Light, SDR 400 nits, HDR 500 nits, 100% DCI-P3 |
| TouchScreen | Touch |
| Keyboard/Mouse | Full-size, backlit, space blue keyboard |
| USB | 2 Thunderbolt™ 4 with USB4™ Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 1 SuperSpeed USB Type-A 10Gbps signaling rate (HP Sleep and Charge); 1 SuperSpeed USB Type-A 10Gbps signaling rate |
| Port | 1x headphone/microphone combo |
| Sound / Audio | Audio by Bang & Olufsen; Dual speakers; HP Audio Boost |
| Camera | HP True Vision 5MP IR camera with camera shutter, temporal noise reduction and integrated dual array digital microphones |
| Network | Intel® Wi-Fi 6E AX211 (2×2) and Bluetooth® 5.2 combo (Supporting Gigabit data rate) (ไม่มี Port LAN) |
| Battery | 4-cell, 66 Wh Li-ion polymer |
| Power Supply | 65 W USB Type-C® power adapter |
| OS | Windows 11 Home 64bit / Office Home & Student 2021 |
| Weight | 1.34 kg |
| Other | เป็น Model ที่ Structure Price ไม่ Bundle กระเป๋า |
| Warranty | Limited On-Site Warranty 3 Year (3/3/3) + HP Service : 1 Year HP Smart Friend |
| Color | Space blue |
| CPU | Intel® Core™ i5-1230U (up to 4.4 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads) |
|---|---|
| Memory | 16 GB LPDDR4x-4266 MHz RAM (onboard) |
| Hard Disk | 512 GB PCIe® Gen4 NVMe™ TLC M.2 SSD |
| Graphic Card | Intel® Iris® Xe Graphics |
| Optical Drive | None |
| Display | 13.3" diagonal, 2.8K (2880 x 1800), OLED, multitouch-enabled, UWVA, edge-to-edge glass, micro-edge, Corning® Gorilla® Glass NBT™, Low Blue Light, SDR 400 nits, HDR 500 nits, 100% DCI-P3 |
| TouchScreen | Touch |
| Keyboard/Mouse | Full-size, backlit, space blue keyboard |
| USB | 2 Thunderbolt™ 4 with USB4™ Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 1 SuperSpeed USB Type-A 10Gbps signaling rate (HP Sleep and Charge); 1 SuperSpeed USB Type-A 10Gbps signaling rate |
| Port | 1x headphone/microphone combo |
| Sound / Audio | Audio by Bang & Olufsen; Dual speakers; HP Audio Boost |
| Camera | HP True Vision 5MP IR camera with camera shutter, temporal noise reduction and integrated dual array digital microphones |
| Network | Intel® Wi-Fi 6E AX211 (2×2) and Bluetooth® 5.2 combo (Supporting Gigabit data rate) (ไม่มี Port LAN) |
| Battery | 4-cell, 66 Wh Li-ion polymer |
| Power Supply | 65 W USB Type-C® power adapter |
| OS | Windows 11 Home 64bit / Office Home & Student 2021 |
| Weight | 1.34 kg |
| Warranty | Limited On-Site Warranty 3 Year (3/3/3) + HP Service : 1 Year HP Smart Friend |
| Color | Space blue |
| Speaker | |
| Other | เป็น Model ที่ Structure Price ไม่ Bundle กระเป๋า |
| Form Factor | |
| Bluetooth |




