CPU | AMD Ryzen 9 7940HS (4.00GHz up to 5.20GHz, 8C/16T, 16MB L3 Cache) |
Memory | 16GB (8GB DDR4 Onboard + 8GB DDR4 SO-DIMM) |
Hard Disk | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
Graphic Card | AMD Radeon™ Graphics |
Optical Drive | None |
Display | 16.0″ WUXGA (1920 x 1200) 16:10 aspect ratio 60Hz refresh rate |
TouchScreen | None |
Keyboard/Mouse | Keyboard TH/EN |
USB | 1x USB-C 3.2 (Power Delivery) port, 2x USB3.2 port, 1x USB2.0 port |
Port | 1x HDMI v1.4, 1x 3.5mm Combo Audio Jack |
Sound / Audio | SonicMaster |
Speaker | Built-in speaker/Built-in array microphone |
Camera | HD 720p with Privacy Shutter |
Network | Wi-Fi 6E (802.11ax) (Dual Band) 1*1 + Bluetooth v5.3 |
Battery | 3-Cell Li-ion, 50Wh |
Power Supply | 90W AC Adapter, Support PD Charge |
OS | Windows 11 Home Office 2021 |
Weight | 1.88 Kg |
Warranty | 2Y Carry in+ 1Y Perfect |
Color | Indie Black |
Notebook (โน๊ตบุ๊ค) Asus Vivobook 16X OLED (M1605XA-MB941WS)
ราคาสินค้าไม่รวมภาษีมูลค่าเพิ่ม
ติดต่อสอบถามราคาพิเศษ
Line : @greatocean
Tel : 099-495-8880
Facebook : https://www.facebook.com/gtoengineer/
Email : support@gtoengineer.com
Description
Additional information
PRODUCT TYPE | NOTEBOOK |
---|---|
BRAND | ASUS |
CPU | AMD Ryzen 9 7940HS (4.00GHz up to 5.20GHz, 8C/16T, 16MB L3 Cache) |
Memory | 16GB (8GB DDR4 Onboard + 8GB DDR4 SO-DIMM) |
Hard Disk | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
Graphic Card | AMD Radeon™ Graphics |
Optical Drive | None |
Display | 16.0" WUXGA (1920 x 1200) 16:10 aspect ratio 60Hz refresh rate |
TouchScreen | None |
Keyboard/Mouse | Keyboard TH/EN |
USB | 1x USB-C 3.2 (Power Delivery) port, 2x USB3.2 port, 1x USB2.0 port |
Port | 1x HDMI v1.4, 1x 3.5mm Combo Audio Jack |
Sound / Audio | SonicMaster |
Camera | HD 720p with Privacy Shutter |
Network | Wi-Fi 6E (802.11ax) (Dual Band) 1*1 + Bluetooth v5.3 |
Battery | 3-Cell Li-ion, 50Wh |
Power Supply | 90W AC Adapter, Support PD Charge |
OS | Windows 11 Home Office 2021 |
Weight | 1.88 Kg |
Warranty | 2Y Carry in+ 1Y Perfect |
Color | Indie Black |
Speaker | Built-in speaker/Built-in array microphone |
Other | |
Form Factor | |
Bluetooth |
Reviews
There are no reviews yet.