CPU | AMD Ryzen 7 8845HS Processor 3.8GHz (24MB Cache, up to 5.1 GHz, 8 cores, 16 Threads); AMD XDNA NPU up to 16TOPS |
Memory | 16GB LPDDR5X on board |
Hard Disk | 1TB M.2 SSD PCIe NVMe 4.0 |
Graphic Card | AMD Radeon Graphics |
Optical Drive | None |
Display | 14.0″//400nits//600nits HDR peak brightness//3.2K (3200 x 2000) OLED 16:10 aspect ratio//120Hz refresh rate//Glossy display//100% DCI-P3 color gamut |
TouchScreen | None |
Keyboard/Mouse | Backlit Chiclet Keyboard 1-Zone RGB without Num-key With Copilot key |
USB | 1x USB 3.2 Gen 1 Type-C support display / power delivery 2x USB 3.2 Gen 1 Type-A 1x USB 4.0 Gen 3 Type-C support display / power delivery |
Port | 1x HDMI 2.1 TMDS Micro SD card reader |
Sound / Audio | 1x 3.5mm Combo Audio Jack |
Speaker | Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Mainstream) with Cortana support |
Camera | กล้อง FHD พร้อมฟังก์ชัน IR เพื่อสนับสนุน Windows Hello With privacy shutter |
Network | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.) |
Battery | 75WHrs, 4S1P, 4-cell Li-ion |
Power Supply | TYPE-C, 90W AC Adapter, Output 20V DC, 4.5A, 90W, Input: 100~240V AC 50/60Hz universal |
OS | Windows 11 Home + Microsoft Office Home & Student 2021 + Microsoft 365 Basic |
Weight | 1.30 kg |
Warranty | 2 Years Onsite Service |
Color | Neutral Black |
Notebook (โน๊ตบุ๊ค) Asus Vivobook S 14 (D5406UA-PP728WF)
ราคาสินค้าไม่รวมภาษีมูลค่าเพิ่ม
ติดต่อสอบถามราคาพิเศษ
Line : @greatocean
Tel : 099-495-8880
Facebook : https://www.facebook.com/gtoengineer/
Email : support@gtoengineer.com
Description
Additional information
PRODUCT TYPE | NOTEBOOK |
---|---|
BRAND | ASUS |
CPU | AMD Ryzen 7 8845HS Processor 3.8GHz (24MB Cache, up to 5.1 GHz, 8 cores, 16 Threads); AMD XDNA NPU up to 16TOPS |
Memory | 16GB LPDDR5X on board |
Hard Disk | 1TB M.2 SSD PCIe NVMe 4.0 |
Graphic Card | AMD Radeon Graphics |
Optical Drive | None |
Display | 14.0"//400nits//600nits HDR peak brightness//3.2K (3200 x 2000) OLED 16:10 aspect ratio//120Hz refresh rate//Glossy display//100% DCI-P3 color gamut |
TouchScreen | None |
Keyboard/Mouse | Backlit Chiclet Keyboard 1-Zone RGB without Num-key With Copilot key |
USB | 1x USB 3.2 Gen 1 Type-C support display / power delivery 2x USB 3.2 Gen 1 Type-A 1x USB 4.0 Gen 3 Type-C support display / power delivery |
Port | 1x HDMI 2.1 TMDS Micro SD card reader |
Sound / Audio | 1x 3.5mm Combo Audio Jack |
Camera | กล้อง FHD พร้อมฟังก์ชัน IR เพื่อสนับสนุน Windows Hello With privacy shutter |
Network | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.) |
Battery | 75WHrs, 4S1P, 4-cell Li-ion |
Power Supply | TYPE-C, 90W AC Adapter, Output 20V DC, 4.5A, 90W, Input: 100~240V AC 50/60Hz universal |
OS | Windows 11 Home + Microsoft Office Home & Student 2021 + Microsoft 365 Basic |
Weight | 1.30 kg |
Warranty | 2 Years Onsite Service |
Color | Neutral Black |
Speaker | Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Mainstream) with Cortana support |
Other | |
Form Factor | |
Bluetooth |
Reviews
There are no reviews yet.