CPU | AMD Ryzen™ 5 PRO 6650U (6C / 12T, 2.9 / 4.5GHz, 3MB L2 / 16MB L3) |
Memory | 16GB Soldered LPDDR5-6400 |
Hard Disk | 512GB SSD M.2 2280 PCIe® 4.0×4 Performance NVMe® Opal 2.0 |
Graphic Card | Integrated AMD Radeon™ 660M Graphics |
Optical Drive | None |
Display | 13.3″ WUXGA (1920×1200) IPS 300nits Anti-glare, 72% NTSC |
TouchScreen | None |
Keyboard/Mouse | Backlit, Thai |
USB | 1x USB 3.2 Gen 1, 1x USB 3.2 Gen 1 (Always On), 1x USB-C® 3.2 Gen 2 (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4a), 1x USB4® 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4a) |
Port | 1x HDMI® 2.1, up to 4K/60Hz, 1x Headphone / microphone combo jack (3.5mm) |
Sound / Audio | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speaker | Stereo speakers, 2W x2, Dolby® Audio™ |
Camera | FHD 1080p with Privacy Shutter |
Network | Qualcomm® Wi-Fi® 6E NFA725A, 11ax 2×2 + BT5.1/No Onboard Ethernet |
Battery | Integrated 54.7Wh |
Power Supply | 65W USB-C® Slim (3-pin) |
OS | Windows 11 Pro |
Weight | 1.31 kg |
Warranty | 3Y Premier Support + 1Y Accidental Damage |
Color | Thunder Black |
PRODUCT TYPE | NOTEBOOK |
---|---|
BRAND | LENOVO |
CPU | AMD Ryzen™ 5 PRO 6650U (6C / 12T, 2.9 / 4.5GHz, 3MB L2 / 16MB L3) |
Memory | 16GB Soldered LPDDR5-6400 |
Hard Disk | 512GB SSD M.2 2280 PCIe® 4.0×4 Performance NVMe® Opal 2.0 |
Graphic Card | Integrated AMD Radeon™ 660M Graphics |
Optical Drive | None |
Display | 13.3" WUXGA (1920×1200) IPS 300nits Anti-glare, 72% NTSC |
TouchScreen | None |
Keyboard/Mouse | Backlit, Thai |
USB | 1x USB 3.2 Gen 1, 1x USB 3.2 Gen 1 (Always On), 1x USB-C® 3.2 Gen 2 (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4a), 1x USB4® 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4a) |
Port | 1x HDMI® 2.1, up to 4K/60Hz, 1x Headphone / microphone combo jack (3.5mm) |
Sound / Audio | High Definition (HD) Audio, Realtek® ALC3287 codec |
Camera | FHD 1080p with Privacy Shutter |
Network | Qualcomm® Wi-Fi® 6E NFA725A, 11ax 2×2 + BT5.1/No Onboard Ethernet |
Battery | Integrated 54.7Wh |
Power Supply | 65W USB-C® Slim (3-pin) |
OS | Windows 11 Pro |
Weight | 1.31 kg |
Warranty | 3Y Premier Support + 1Y Accidental Damage |
Color | Thunder Black |
Speaker | Stereo speakers, 2W x2, Dolby® Audio™ |
Other | |
Form Factor | |
Bluetooth |
Reviews
There are no reviews yet.