CPU Brand | Intel |
CPU Model | Intel Core i3-1215U |
Base Clock | Performance-core Frequency 1.2 GHzEfficient-core Frequency 0.9 GHz |
Boost Clock | Max Turbo Frequency 4.40 GHzPerformance-core Max Turbo Frequency 4.40 GHzEfficient-core Max Turbo Frequency 3.30 GHz |
Cache | 10 MB |
Graphic | Graphic Chip |
Intel UHD Graphics | Brand |
Intel (Integrated) | Display |
Display Size | 15.6 “ |
Display Specs | 1920 x 1080 |
Display Type | Full HD |
Touchscreen | No |
Memory | Ram |
8 GB | Ram Type |
DDR4 | Storage |
HDD 1 Capacity | 256 GB |
HDD 1 Type | PCIe/NVMe M.2 SSD |
Optical Disc Drive | Optical Disk Drive |
No | Network Connection |
Wi-Fi | Wi-Fi 5 (802.11 ac) |
Bluetooth | 5 |
Sim Card (Cellular Data) | No |
Operating System | OS |
Windows 11 Home | Web Camera |
Web Camera | HP True Vision 720p HD camera |
Battery | Battery |
3 Cell | Warranty |
Warranty | 2 Years |
Port & Interface | USB 2.0 |
No | USB 3.0 |
Yes | HDD 2 RPM |
No | HDD 3 RPM |
No | HDD 4 RPM |
No | DisplayPort |
No | HDMI |
Yes | D-Sub |
No | Thunderbolt |
No | Card Reader |
multi-format SD media card reader | Finger Print Reader |
Yes | I/O Ports |
I/O Ports | 1 x USB Type-C 5Gbps signaling rate (supports data transfer only and does not support charging or external monitors)2 x USB Type-A 5Gbps signaling rate1 x AC smart pin1 x HDMI 1.4b1 x headphone/microphone combo1 x multi-format SD media card reader |
Body | Weight |
1.69 kg | Color |
Silver | Additional |
No |
BRAND | HP |
---|
Reviews
There are no reviews yet.