CPU | Intel®Core™ i5-1235U Processor 1.3 GHz (12M Cache, up to 4.4 GHz, 10 cores) |
Memory | 16GB (8GB DDR4 on board + 8GB DDR4 SO-DIMM) |
Hard Disk | 256GB M.2 NVMe™ PCIe® 3.0 SSD |
Graphic Card | Intel Iris Xe Graphics |
Optical Drive | None |
Display | 16.0-inch, WUXGA (1920 x 1200) 16:10, IPS-level Panel, 60Hz refresh rate, 300nits, 45% NTSC color gamut, Anti-glare display, TÜV Rheinland-certified, -, (Screen-to-body ratio)86% |
TouchScreen | None |
Keyboard/Mouse | Chiclet Keyboard with Num-key, 1.35mm Key-travel, -, Touchpad |
USB | 1 x USB 2.0 Type-A, 1x USB 3.2 Gen 1 Type-C, 2 x USB 3.2 รุ่น 1 Type-A |
Port | 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
Sound / Audio | SonicMaster Built-in speaker Built-in array microphone with Cortana and Alexa voice-recognition support |
Camera | 720p HD camera With privacy shutter |
Network | Wi-Fi 5 (802.11ac) (Dual band) 1*1 + Bluetooth 4.1 (ไม่มี Port LAN) |
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
Power Supply | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
OS | Windows 11 Home 64bit / Office Home & Student 2021 |
Weight | 1.88 kg 1.80 KG (with 3 cell battery) |
Warranty | 2Y carry-in |
Color | Indie Black |
Notebook (โน๊ตบุ๊ค) Asus Vivobook 16 (X1605ZA-MB522WS)
ราคาสินค้าไม่รวมภาษีมูลค่าเพิ่ม
ติดต่อสอบถามราคาพิเศษ
Line : @greatocean
Tel : 099-495-8880
Facebook : https://www.facebook.com/gtoengineer/
Email : support@gtoengineer.com
Description
Additional information
PRODUCT TYPE | NOTEBOOK |
---|---|
BRAND | ASUS |
CPU | Intel®Core™ i5-1235U Processor 1.3 GHz (12M Cache, up to 4.4 GHz, 10 cores) |
Memory | 16GB (8GB DDR4 on board + 8GB DDR4 SO-DIMM) |
Hard Disk | 256GB M.2 NVMe™ PCIe® 3.0 SSD |
Graphic Card | Intel Iris Xe Graphics |
Optical Drive | None |
Display | 16.0-inch, WUXGA (1920 x 1200) 16:10, IPS-level Panel, 60Hz refresh rate, 300nits, 45% NTSC color gamut, Anti-glare display, TÜV Rheinland-certified, -, (Screen-to-body ratio)86% |
TouchScreen | None |
Keyboard/Mouse | Chiclet Keyboard with Num-key, 1.35mm Key-travel, -, Touchpad |
USB | 1 x USB 2.0 Type-A, 1x USB 3.2 Gen 1 Type-C, 2 x USB 3.2 รุ่น 1 Type-A |
Port | 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
Sound / Audio | SonicMaster Built-in speaker Built-in array microphone with Cortana and Alexa voice-recognition support |
Camera | 720p HD camera With privacy shutter |
Network | Wi-Fi 5 (802.11ac) (Dual band) 1*1 + Bluetooth 4.1 (ไม่มี Port LAN) |
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
Power Supply | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
OS | Windows 11 Home 64bit / Office Home & Student 2021 |
Weight | 1.88 kg 1.80 KG (with 3 cell battery) |
Warranty | 2Y carry-in |
Color | Indie Black |
Speaker | |
Other | |
Form Factor | |
Bluetooth |
Reviews
There are no reviews yet.