CPU | Intel® Core™ i9-13900H Processor 2.6 GHz (24MB Cache, up to 5.4 GHz, 14 cores, 20 Threads) |
Memory | 8GB (8GB DDR4 on board + 8GB DDR4 SO-DIMM) |
Hard Disk | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
Graphic Card | Intel Iris Xe Graphics |
Optical Drive | None |
Display | 16.0-inch, WUXGA (1920 x 1200) 16:10, IPS-level Panel, 60Hz refresh rate, 300nits, 45% NTSC color gamut, Anti-glare display |
TouchScreen | None Touch |
Keyboard/Mouse | Backlit Chiclet Keyboard with Num-key, 1.4mm Key-travel, -, Touchpa |
USB | 1 x USB 2.0 Type-A, 1 x USB 3.2 รุ่น 1 Type-C รองรับการป้อนไฟ, 2 x USB 3.2 รุ่น 1 Type-A |
Port | 1 x HDMI 1.4, 1x 3.5mm Combo Audio Jack |
Sound / Audio | SonicMaster Built-in speaker Built-in array microphone with Cortana and Alexa voice-recognition support |
Camera | 720p HD camera With privacy shutter |
Network | Wi-Fi 6E(802.11ax) (Dual band) 1*1 + Bluetooth® 5.3 Wireless Card (ไม่มี Port LAN) |
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
Power Supply | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
OS | Windows 11 (64bit) (Home) / Microsoft Office Home & Student 2021 |
Weight | 1.88 kg |
Warranty | 2Year Carry-in |
Color | Indie Black |
Notebook (โน๊ตบุ๊ค) Asus Vivobook 16 (X1605VA-MB522WS)
ราคาสินค้าไม่รวมภาษีมูลค่าเพิ่ม
ติดต่อสอบถามราคาพิเศษ
Line : @greatocean
Tel : 099-495-8880
Facebook : https://www.facebook.com/gtoengineer/
Email : support@gtoengineer.com
Description
Additional information
PRODUCT TYPE | NOTEBOOK |
---|---|
BRAND | ASUS |
CPU | Intel® Core™ i9-13900H Processor 2.6 GHz (24MB Cache, up to 5.4 GHz, 14 cores, 20 Threads) |
Memory | 8GB (8GB DDR4 on board + 8GB DDR4 SO-DIMM) |
Hard Disk | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
Graphic Card | Intel Iris Xe Graphics |
Optical Drive | None |
Display | 16.0-inch, WUXGA (1920 x 1200) 16:10, IPS-level Panel, 60Hz refresh rate, 300nits, 45% NTSC color gamut, Anti-glare display |
TouchScreen | None Touch |
Keyboard/Mouse | Backlit Chiclet Keyboard with Num-key, 1.4mm Key-travel, -, Touchpa |
USB | 1 x USB 2.0 Type-A, 1 x USB 3.2 รุ่น 1 Type-C รองรับการป้อนไฟ, 2 x USB 3.2 รุ่น 1 Type-A |
Port | 1 x HDMI 1.4, 1x 3.5mm Combo Audio Jack |
Sound / Audio | SonicMaster Built-in speaker Built-in array microphone with Cortana and Alexa voice-recognition support |
Camera | 720p HD camera With privacy shutter |
Network | Wi-Fi 6E(802.11ax) (Dual band) 1*1 + Bluetooth® 5.3 Wireless Card (ไม่มี Port LAN) |
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
Power Supply | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
OS | Windows 11 (64bit) (Home) / Microsoft Office Home & Student 2021 |
Weight | 1.88 kg |
Warranty | 2Year Carry-in |
Color | Indie Black |
Speaker | |
Other | |
Form Factor | |
Bluetooth |
Reviews
There are no reviews yet.