CPU | Intel® Core™ i7-1165G7 Processor 2.8 GHz (12M Cache, up to 4.7 GHz, 4 cores) |
Memory | 8GB DDR4 on board |
Hard Disk | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
Graphic Card | Integrated Graphics |
Optical Drive | None |
Display | 16″//300nits//WUXGA (1920 x 1200) 16:10 aspect ratio//60Hz refresh rate//45% NTSC color gamut//Anti-glare display//IPS-level Panel |
TouchScreen | None Touch |
USB | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 3.2 Gen 1 Type-A |
Port | 1x HDMI 1.4 1x Headphone/Headset |
Camera | 720p HD camera With privacy shutter |
Network | Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth 4.1 |
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
Power Supply | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
OS | Windows 11 (64bit) (Home) |
Weight | 1.88 KG |
Warranty | 2Year Carry-in |
Color | Indie Black |
Notebook (โน๊ตบุ๊ค) Asus (X1605EA-MB742WS)
ราคาสินค้าไม่รวมภาษีมูลค่าเพิ่ม
ติดต่อสอบถามราคาพิเศษ
Line : @greatocean
Tel : 099-495-8880
Facebook : https://www.facebook.com/gtoengineer/
Email : support@gtoengineer.com
Description
Additional information
PRODUCT TYPE | NOTEBOOK |
---|---|
BRAND | ASUS |
CPU | Intel® Core™ i7-1165G7 Processor 2.8 GHz (12M Cache, up to 4.7 GHz, 4 cores) |
Memory | 8GB DDR4 on board |
Hard Disk | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
Graphic Card | Integrated Graphics |
Optical Drive | None |
Display | 16"//300nits//WUXGA (1920 x 1200) 16:10 aspect ratio//60Hz refresh rate//45% NTSC color gamut//Anti-glare display//IPS-level Panel |
TouchScreen | None Touch |
Keyboard/Mouse | |
USB | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 3.2 Gen 1 Type-A |
Port | 1x HDMI 1.4 1x Headphone/Headset |
Sound / Audio | |
Camera | 720p HD camera With privacy shutter |
Network | Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth 4.1 |
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
Power Supply | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
OS | Windows 11 (64bit) (Home) |
Weight | 1.88 KG |
Warranty | 2Year Carry-in |
Color | Indie Black |
Speaker | |
Other | |
Form Factor | |
Bluetooth |
Reviews
There are no reviews yet.