CPU | Intel Core Ultra 9 Processor 185H 2.3 GHz (24MB Cache, up to 5.1 GHz, 16 cores, 22 Threads); Intel AI Boost NPU |
Memory | 32GB LPDDR5X on board |
Hard Disk | 1TB M.2 SSD NVMe PCIe 4.0 |
Graphic Card | Intel Arc Graphics |
Optical Drive | None |
Display | 14.0″//400nits//500nits HDR peak brightness//3K (2880 x 1800) OLED 16:10 aspect ratio//120Hz refresh rate//100% DCI-P3 color gamut//Glossy display//0.2ms response time//70% less harmful blue light//Touch screen |
TouchScreen | Touch Screen |
Keyboard/Mouse | Soft Keyboard |
USB | 1x USB 3.2 Gen 1 Type-A 2x Thunderbolt 4 รองรับการแสดงผล/การป้อนไฟ |
Port | 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack |
Sound / Audio | Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Premium) with Cortana support |
Camera | FHD camera with IR function to support Windows Hello |
Network | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
Battery | 75WHrs, 4S1P, 4-cell Li-ion |
Power Supply | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
OS | Windows11 Home + Office Student 2021 |
Warranty | 3Y OSS |
Color | Inkwell Gray |
Notebook (โน๊ตบุ๊ค) Asus Zenbook Duo OLED (UX8406MA-PZ937WF)
ราคาสินค้าไม่รวมภาษีมูลค่าเพิ่ม
ติดต่อสอบถามราคาพิเศษ
Line : @greatocean
Tel : 099-495-8880
Facebook : https://www.facebook.com/gtoengineer/
Email : support@gtoengineer.com
Description
Additional information
PRODUCT TYPE | NOTEBOOK |
---|---|
BRAND | ASUS |
CPU | Intel Core Ultra 9 Processor 185H 2.3 GHz (24MB Cache, up to 5.1 GHz, 16 cores, 22 Threads); Intel AI Boost NPU |
Memory | 32GB LPDDR5X on board |
Hard Disk | 1TB M.2 SSD NVMe PCIe 4.0 |
Graphic Card | Intel Arc Graphics |
Optical Drive | None |
Display | 14.0"//400nits//500nits HDR peak brightness//3K (2880 x 1800) OLED 16:10 aspect ratio//120Hz refresh rate//100% DCI-P3 color gamut//Glossy display//0.2ms response time//70% less harmful blue light//Touch screen |
TouchScreen | Touch Screen |
Keyboard/Mouse | Soft Keyboard |
USB | 1x USB 3.2 Gen 1 Type-A 2x Thunderbolt 4 รองรับการแสดงผล/การป้อนไฟ |
Port | 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack |
Sound / Audio | Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Premium) with Cortana support |
Camera | FHD camera with IR function to support Windows Hello |
Network | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
Battery | 75WHrs, 4S1P, 4-cell Li-ion |
Power Supply | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
OS | Windows11 Home + Office Student 2021 |
Weight | |
Warranty | 3Y OSS |
Color | Inkwell Gray |
Speaker | |
Other | |
Form Factor | |
Bluetooth |
Reviews
There are no reviews yet.