CPU | AMD Ryzen™ 9 6900HX Mobile Processor (8-core/16-thread, 20MB cache, up to 4.9 GHz max boost) |
Memory | 32GB (16GB DDR5-4800 SO-DIMM + 16GB DDR5-4800 SO-DIMM) |
Hard Disk | 2TB M.2 NVMe™ PCIe® 4.0 Performance SSD |
Graphic Card | NVIDIA® GeForce RTX™ 3080 Ti Laptop GPU / 16GB GDDR6 |
Optical Drive | None |
Display | 16″//1100nits//WQXGA (2560 x 1600) 16:10//165Hz//anti-glare display//DCI-P3 : 100% |
TouchScreen | None |
Keyboard/Mouse | Backlit Chiclet Keyboard Per-Key RGB |
USB | 1x USB 3.2 Gen 2 Type-C 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC 2x USB 3.2 Gen 1 Type-A |
Port | 1x RJ45 LAN port 1x 3.5mm Combo Audio Jack 1x HDMI 2.0b |
Sound / Audio | AI noise-canceling technology Dolby Atmos Hi-Res certification Smart Amp Technology |
Speaker | 6-speaker(dual-force woofer) system with Smart Amplifier Technology |
Camera | 720P HD IR Camera for Windows Hello |
Network | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) -RangeBoost |
Battery | 90WHrs, 4S1P, 4-cell Li-ion |
Power Supply | ø6.0, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100~240C AC 50/60Hz universal |
OS | Windows 11 Home 64bit / Office Home & Student 2021 |
Weight | 2.60 Kg |
Warranty | 3 Years Onsite |
Color | Black |
Notebook (โน๊ตบุ๊ค) Asus ROG Zephyrus Duo 16 (GX650RX-LO145WS)
ราคาสินค้าไม่รวมภาษีมูลค่าเพิ่ม
ติดต่อสอบถามราคาพิเศษ
Line : @greatocean
Tel : 099-495-8880
Facebook : https://www.facebook.com/gtoengineer/
Email : support@gtoengineer.com
Description
Additional information
PRODUCT TYPE | NOTEBOOK |
---|---|
BRAND | ASUS |
CPU | AMD Ryzen™ 9 6900HX Mobile Processor (8-core/16-thread, 20MB cache, up to 4.9 GHz max boost) |
Memory | 32GB (16GB DDR5-4800 SO-DIMM + 16GB DDR5-4800 SO-DIMM) |
Hard Disk | 2TB M.2 NVMe™ PCIe® 4.0 Performance SSD |
Graphic Card | NVIDIA® GeForce RTX™ 3080 Ti Laptop GPU / 16GB GDDR6 |
Optical Drive | None |
Display | 16"//1100nits//WQXGA (2560 x 1600) 16:10//165Hz//anti-glare display//DCI-P3 : 100% |
TouchScreen | None |
Keyboard/Mouse | Backlit Chiclet Keyboard Per-Key RGB |
USB | 1x USB 3.2 Gen 2 Type-C 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC 2x USB 3.2 Gen 1 Type-A |
Port | 1x RJ45 LAN port 1x 3.5mm Combo Audio Jack 1x HDMI 2.0b |
Sound / Audio | AI noise-canceling technology Dolby Atmos Hi-Res certification Smart Amp Technology |
Camera | 720P HD IR Camera for Windows Hello |
Network | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) -RangeBoost |
Battery | 90WHrs, 4S1P, 4-cell Li-ion |
Power Supply | ø6.0, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100~240C AC 50/60Hz universal |
OS | Windows 11 Home 64bit / Office Home & Student 2021 |
Weight | 2.60 Kg |
Warranty | 3 Years Onsite |
Color | Black |
Speaker | 6-speaker(dual-force woofer) system with Smart Amplifier Technology |
Other | |
Form Factor | |
Bluetooth |
Reviews
There are no reviews yet.