CPU | AMD Ryzen™ 9 6900HS Mobile Processor (8-core/16-thread, 16MB cache, up to 4.9 GHz max boost) |
Memory | 16GB (8GB LPDDR5 on board + 8GB LPDDR5 on board) |
Hard Disk | 1TB M.2 2230 NVMe™ PCIe® 4.0 SSD |
Graphic Card | NVIDIA® GeForce RTX™ 3050 Ti Laptop GPU ROG Boost: 1085MHz* at 40W (1035MHz Boost Clock+50MHz OC, 35W+5W Dynamic Boost) 4GB GDDR6 |
Optical Drive | None |
Display | 13.4″//500nits//WUXGA (1920 x 1200) 16:10//120Hz//IPS-level//glossy display//NTSC : 72% |
TouchScreen | None |
Keyboard/Mouse | Backlit Chiclet Keyboard |
USB | 1x USB 3.2 Gen 2 Type-A, 2x Type C USB 3.2 Gen 2 with Power Delivery and Display Port |
Port | 1x 3.5mm Combo Audio Jack 1x ROG XG Mobile Interface 1x HDMI 2.0b |
Sound / Audio | Smart Amp Technology DAC Dolby Atmos AI noise-canceling technology Hi-Res certification Built-in 3-microphone array |
Speaker | 2x 1W speaker with Smart Amp Technology |
Camera | 720P HD camera |
Network | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
Battery | 62WHrs, 4S1P, 4-cell Li-ion |
Power Supply | TYPE-C, 100W AC Adapter, Output: 20V DC, 5A, 100W, Input: 100~240V AC, 50/60Hz universal |
OS | Windows 11 Home 64bit / Office Home & Student 2021 |
Weight | 1.30 Kg |
Warranty | 3 Year Onsite Service |
Color | Off Black |
Notebook (โน๊ตบุ๊ค) Asus ROG Flow X13 (GV301RE-LJ006WS)
ราคาสินค้าไม่รวมภาษีมูลค่าเพิ่ม
ติดต่อสอบถามราคาพิเศษ
Line : @greatocean
Tel : 099-495-8880
Facebook : https://www.facebook.com/gtoengineer/
Email : support@gtoengineer.com
Description
Additional information
PRODUCT TYPE | NOTEBOOK |
---|---|
BRAND | ASUS |
CPU | AMD Ryzen™ 9 6900HS Mobile Processor (8-core/16-thread, 16MB cache, up to 4.9 GHz max boost) |
Memory | 16GB (8GB LPDDR5 on board + 8GB LPDDR5 on board) |
Hard Disk | 1TB M.2 2230 NVMe™ PCIe® 4.0 SSD |
Graphic Card | NVIDIA® GeForce RTX™ 3050 Ti Laptop GPU ROG Boost: 1085MHz* at 40W (1035MHz Boost Clock+50MHz OC, 35W+5W Dynamic Boost) 4GB GDDR6 |
Optical Drive | None |
Display | 13.4"//500nits//WUXGA (1920 x 1200) 16:10//120Hz//IPS-level//glossy display//NTSC : 72% |
TouchScreen | None |
Keyboard/Mouse | Backlit Chiclet Keyboard |
USB | 1x USB 3.2 Gen 2 Type-A, 2x Type C USB 3.2 Gen 2 with Power Delivery and Display Port |
Port | 1x 3.5mm Combo Audio Jack 1x ROG XG Mobile Interface 1x HDMI 2.0b |
Sound / Audio | Smart Amp Technology DAC Dolby Atmos AI noise-canceling technology Hi-Res certification Built-in 3-microphone array |
Camera | 720P HD camera |
Network | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
Battery | 62WHrs, 4S1P, 4-cell Li-ion |
Power Supply | TYPE-C, 100W AC Adapter, Output: 20V DC, 5A, 100W, Input: 100~240V AC, 50/60Hz universal |
OS | Windows 11 Home 64bit / Office Home & Student 2021 |
Weight | 1.30 Kg |
Warranty | 3 Year Onsite Service |
Color | Off Black |
Speaker | 2x 1W speaker with Smart Amp Technology |
Other | |
Form Factor | |
Bluetooth |
Reviews
There are no reviews yet.