CPU | AMD Ryzen AI 9 HX 370 Processor 2.0GHz (36MB Cache, up to 5.1GHz, 12 cores, 24 Threads) AMD Ryzen AI up to 81 TOPs |
Memory | 32GB (16GB LPDDR5X on board + 16GB LPDDR5X on board) |
Hard Disk | 1TB M.2 SSD PCIe NVMe 4.0 |
Graphic Card | NVIDIA GeForce RTX 4070 Laptop GPU 8GB GDDR6 |
Optical Drive | None |
Display | 16.0″//OLED//500nits//2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio//240Hz//Glossy display |
TouchScreen | None |
Keyboard/Mouse | Backlit Chiclet Keyboard 1-Zone RGB |
USB | 2x USB 3.2 Gen 2 Type-A 1x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery 1x Type-C USB 4 support DisplayPort / power delivery |
Port | 1x HDMI 2.1 FRL 1x 3.5mm Combo Audio Jack 1x card reader (SD Card) (SD Express 7.0) |
Sound / Audio | Smart Amp Technology Dolby Atmos AI noise-canceling technology Hi-Res certification Built-in 3-microphone array 4-speaker (dual force woofer) system with Smart Amplifier Technology, 2 Tweeters |
Camera | 1080P FHD IR Camera for Windows Hello |
Network | Wi-Fi 7(802.11be) (Triple band) 2*2+Bluetooth 5.4 Wireless Card (*Bluetooth version may change with OS version different.) |
Battery | 90WHrs, 4S1P, 4-cell Li-ion |
Power Supply | Rectangle Conn, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz universal |
OS | Windows 11 Home + Microsoft Office Home & Student 2021 + Microsoft 365 Basic |
Warranty | 3Y OSS |
Color | Eclipse Gray |
Notebook (โน๊ตบุ๊ค) Asus ROG Zephyrus G16 (GA605WI-QR090WF)
ราคาสินค้าไม่รวมภาษีมูลค่าเพิ่ม
ติดต่อสอบถามราคาพิเศษ
Line : @greatocean
Tel : 099-495-8880
Facebook : https://www.facebook.com/gtoengineer/
Email : support@gtoengineer.com
Description
Additional information
PRODUCT TYPE | NOTEBOOK |
---|---|
BRAND | ASUS |
CPU | AMD Ryzen AI 9 HX 370 Processor 2.0GHz (36MB Cache, up to 5.1GHz, 12 cores, 24 Threads) AMD Ryzen AI up to 81 TOPs |
Memory | 32GB (16GB LPDDR5X on board + 16GB LPDDR5X on board) |
Hard Disk | 1TB M.2 SSD PCIe NVMe 4.0 |
Graphic Card | NVIDIA GeForce RTX 4070 Laptop GPU 8GB GDDR6 |
Optical Drive | None |
Display | 16.0"//OLED//500nits//2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio//240Hz//Glossy display |
TouchScreen | None |
Keyboard/Mouse | Backlit Chiclet Keyboard 1-Zone RGB |
USB | 2x USB 3.2 Gen 2 Type-A 1x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery 1x Type-C USB 4 support DisplayPort / power delivery |
Port | 1x HDMI 2.1 FRL 1x 3.5mm Combo Audio Jack 1x card reader (SD Card) (SD Express 7.0) |
Sound / Audio | Smart Amp Technology Dolby Atmos AI noise-canceling technology Hi-Res certification Built-in 3-microphone array 4-speaker (dual force woofer) system with Smart Amplifier Technology, 2 Tweeters |
Camera | 1080P FHD IR Camera for Windows Hello |
Network | Wi-Fi 7(802.11be) (Triple band) 2*2+Bluetooth 5.4 Wireless Card (*Bluetooth version may change with OS version different.) |
Battery | 90WHrs, 4S1P, 4-cell Li-ion |
Power Supply | Rectangle Conn, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz universal |
OS | Windows 11 Home + Microsoft Office Home & Student 2021 + Microsoft 365 Basic |
Weight | |
Warranty | 3Y OSS |
Color | Eclipse Gray |
Speaker | |
Other | |
Form Factor | |
Bluetooth |
Reviews
There are no reviews yet.