CPU | AMD Ryzen™ 7 7730U Mobile Processor (8-core/16-thread, 16MB cache, up to 4.5 GHz max boost) |
Memory | 16GB (8GB DDR4 on board + 8GB DDR4 SO-DIMM) |
Hard Disk | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
Graphic Card | AMD Radeon™ Graphics |
Optical Drive | None |
Display | 15.6-inch, FHD (1920 x 1080) OLED 16:9 aspect ratio, 0.2ms response time, 60Hz refresh rate, 600nits peak brightness, 100% DCI-P3 color gamut |
TouchScreen | None |
Keyboard/Mouse | Backlit Chiclet Keyboard with Num-key, 1.4mm Key-travel, -, Touchpad |
USB | 2x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 1 Type-C, 1 x USB 2.0 Type-A |
Port | 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
Speaker | SonicMaster Built-in speaker Built-in array microphone with Cortana and Alexa voice-recognition support |
Camera | 720p HD camera With privacy shutter |
Network | Wi-Fi 6E(802.11ax) (Dual band) 1*1 + Bluetooth® 5.3 Wireless Card (ไม่มี Port LAN) |
Battery | 50WHrs, 3S1P, 3-cell Li-ion |
Power Supply | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal 65W AC Adapter (included with ADL P series Processor) |
OS | Windows 11 Home 64bit + Microsoft Office Home & Student 2021 |
Weight | 1.60 kg |
Warranty | 2Y Carry in+ 1Y Perfect warranty |
Color | Indie Black |
Notebook (โน๊ตบุ๊ค) Asus Vivobook 15X OLED (D3504YA-L1707WS)
ราคาสินค้าไม่รวมภาษีมูลค่าเพิ่ม
ติดต่อสอบถามราคาพิเศษ
Line : @greatocean
Tel : 099-495-8880
Facebook : https://www.facebook.com/gtoengineer/
Email : support@gtoengineer.com
Description
Additional information
PRODUCT TYPE | NOTEBOOK |
---|---|
BRAND | ASUS |
CPU | AMD Ryzen™ 7 7730U Mobile Processor (8-core/16-thread, 16MB cache, up to 4.5 GHz max boost) |
Memory | 16GB (8GB DDR4 on board + 8GB DDR4 SO-DIMM) |
Hard Disk | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
Graphic Card | AMD Radeon™ Graphics |
Optical Drive | None |
Display | 15.6-inch, FHD (1920 x 1080) OLED 16:9 aspect ratio, 0.2ms response time, 60Hz refresh rate, 600nits peak brightness, 100% DCI-P3 color gamut |
TouchScreen | None |
Keyboard/Mouse | Backlit Chiclet Keyboard with Num-key, 1.4mm Key-travel, -, Touchpad |
USB | 2x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 1 Type-C, 1 x USB 2.0 Type-A |
Port | 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
Sound / Audio | |
Camera | 720p HD camera With privacy shutter |
Network | Wi-Fi 6E(802.11ax) (Dual band) 1*1 + Bluetooth® 5.3 Wireless Card (ไม่มี Port LAN) |
Battery | 50WHrs, 3S1P, 3-cell Li-ion |
Power Supply | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal 65W AC Adapter (included with ADL P series Processor) |
OS | Windows 11 Home 64bit + Microsoft Office Home & Student 2021 |
Weight | 1.60 kg |
Warranty | 2Y Carry in+ 1Y Perfect warranty |
Color | Indie Black |
Speaker | SonicMaster Built-in speaker Built-in array microphone with Cortana and Alexa voice-recognition support |
Other | |
Form Factor | |
Bluetooth |
Reviews
There are no reviews yet.