CPU | AMD Ryzen™ 9 5900HX Mobile Processor (8-core/16-thread, 20MB cache, up to 4.6 GHz max boost) |
Memory | 16GB DDR4 on board |
Hard Disk | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
Graphic Card | AMD Radeon Graphics |
Optical Drive | None |
Display | 14″//600nits HDR peak brightness//2.8K (2880 x 1800) OLED 16:10 aspect ratio//90Hz refresh rate//100% DCI-P3 color gamut // 70% less harmful blue light |
TouchScreen | None |
USB | 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 2 Type-C 2x USB 2.0 Type-A |
Port | 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in 1x Micro SD card reader |
Camera | 720p HD camera With privacy shutter |
Network | Wi-Fi 6 (802.11ax) (Dual band) 2*2 + Bluetooth 5 |
Battery | 63WHrs, 3S1P, 3-cell Li-ion |
Power Supply | ø4.5, 90W AC Adapter, Output: 19V DC, 4.74A, 90W, Input: 100~240V AC 50/60Hz universal |
OS | Windows 11 Home 64bit / Office Home & Student 2021 |
Other | FingerPrint |
Weight | 1.40 KG (Without Battery) 1.45 KG (with 3 cell battery) |
Warranty | 2Y carry-in |
Color | Quiet Blue |
Notebook (โน๊ตบุ๊ค) Asus Vivobook 14 Pro OLED (D3401QA-KM958WS)
ราคาสินค้าไม่รวมภาษีมูลค่าเพิ่ม
ติดต่อสอบถามราคาพิเศษ
Line : @greatocean
Tel : 099-495-8880
Facebook : https://www.facebook.com/gtoengineer/
Email : support@gtoengineer.com
Description
Additional information
PRODUCT TYPE | NOTEBOOK |
---|---|
BRAND | ASUS |
CPU | AMD Ryzen™ 9 5900HX Mobile Processor (8-core/16-thread, 20MB cache, up to 4.6 GHz max boost) |
Memory | 16GB DDR4 on board |
Hard Disk | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
Graphic Card | AMD Radeon Graphics |
Optical Drive | None |
Display | 14"//600nits HDR peak brightness//2.8K (2880 x 1800) OLED 16:10 aspect ratio//90Hz refresh rate//100% DCI-P3 color gamut // 70% less harmful blue light |
TouchScreen | None |
Keyboard/Mouse | |
USB | 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 2 Type-C 2x USB 2.0 Type-A |
Port | 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in 1x Micro SD card reader |
Sound / Audio | |
Camera | 720p HD camera With privacy shutter |
Network | Wi-Fi 6 (802.11ax) (Dual band) 2*2 + Bluetooth 5 |
Battery | 63WHrs, 3S1P, 3-cell Li-ion |
Power Supply | ø4.5, 90W AC Adapter, Output: 19V DC, 4.74A, 90W, Input: 100~240V AC 50/60Hz universal |
OS | Windows 11 Home 64bit / Office Home & Student 2021 |
Weight | 1.40 KG (Without Battery) 1.45 KG (with 3 cell battery) |
Warranty | 2Y carry-in |
Color | Quiet Blue |
Speaker | |
Other | FingerPrint |
Form Factor | |
Bluetooth |
Reviews
There are no reviews yet.