CPU | Intel® Core™ i7-12850HX vPro® Processor 2.1 GHz (25M Cache, up to 4.8 GHz, 16 cores) |
Memory | 32GB DDR5 4800Mhz |
Hard Disk | 1TB M.2 NVMe™ PCIe® 4.0 Performance SSD |
Graphic Card | NVIDIA® Quadro® RTX A2000 8GB |
Optical Drive | None |
Display | 16 inch WQXGA (2560×1600) 2K 120 Hz 16:10, Wide view, 500nits, DCI-P3 100%, stylus support |
TouchScreen | Touch |
USB | 2x USB 3.2 Type A, 1x USB 3.2 Type C |
Port | 1x HDMI, 1x RJ45 lan |
Speaker | Built-in speaker |
Camera | HD IR Camera Support Windows Hello |
Network | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (Vpro) |
Battery | 3-Cell Li-ion, 90Whr |
Power Supply | 240W AC Adapter, Support PD Charge |
OS | Windows 11 Pro |
Weight | 2.70 kg |
Warranty | 4 Years Onsite |
Notebook (โน๊ตบุ๊ค) Asus ExpertBook Flip B6602FC2-MH0360X (90NX04U1-M00CN0)
ราคาสินค้าไม่รวมภาษีมูลค่าเพิ่ม
ติดต่อสอบถามราคาพิเศษ
Line : @greatocean
Tel : 099-495-8880
Facebook : https://www.facebook.com/gtoengineer/
Email : support@gtoengineer.com
Description
Additional information
PRODUCT TYPE | NOTEBOOK |
---|---|
BRAND | ASUS |
CPU | Intel® Core™ i7-12850HX vPro® Processor 2.1 GHz (25M Cache, up to 4.8 GHz, 16 cores) |
Memory | 32GB DDR5 4800Mhz |
Hard Disk | 1TB M.2 NVMe™ PCIe® 4.0 Performance SSD |
Graphic Card | NVIDIA® Quadro® RTX A2000 8GB |
Optical Drive | None |
Display | 16 inch WQXGA (2560×1600) 2K 120 Hz 16:10, Wide view, 500nits, DCI-P3 100%, stylus support |
TouchScreen | Touch |
Keyboard/Mouse | |
USB | 2x USB 3.2 Type A, 1x USB 3.2 Type C |
Port | 1x HDMI, 1x RJ45 lan |
Sound / Audio | |
Camera | HD IR Camera Support Windows Hello |
Network | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (Vpro) |
Battery | 3-Cell Li-ion, 90Whr |
Power Supply | 240W AC Adapter, Support PD Charge |
OS | Windows 11 Pro |
Weight | 2.70 kg |
Warranty | 4 Years Onsite |
Color | |
Speaker | Built-in speaker |
Other | |
Form Factor | |
Bluetooth |
Reviews
There are no reviews yet.