| SKU | SNST4405 |
| Brand | Dell |
| Model | [SNST4405] Server Dell PowerEdge T440 2xSilver 4214/ 2.2GHz 12C/ 32GB Memory/ 4x 960GB SSD SATA RI/ PERC H730P/ No OS/ DVD/RW/ iDRAC9 Enterprise Advance/ 3Yrs Pro+Mission Critical (24×7) 4hrs |
| Processor | 2 x Intel Xeon Silver 4214 2.2G, 12C/24T, 9.6GT/s, 16.5M Cache, Turbo, HT (85W) DDR4-2400 |
| Memory | 32GB (2x16GB) RDIMM, 2666MT/s, Dual Rank |
| Network | Dual-Port 1GbE On-Board LOM |
| Storage Ctlr | PERC H730P+ RAID Controller, 2GB NV Cache, Adapter, Full Height |
| Hard Disk | 4x 960GB SSD SATA Read Intensive 6Gbps 512 2.5in Hot-plug AG Drive,3.5in HYB CARR, 1 DWPD, 1752 TBW |
| Optical Drive | DVD+/-RW, SATA, Internal |
| Power Supply | Dual, Hot-plug, Redundant Power Supply (1+1), 750W |
| Management / ILO | iDRAC9 Enterprise with OpenManage Enterprise Advanced |
| Form Factor | Tower Server |
| Warranty | 3Yr ProSupport & Mission Critical: (7×24) 4-hour Onsite Service + 3Yr Keep Your Hard Drive |
| Product Type | Server |
|---|---|
| Brand | Dell |
| Series | PowerEdge |
| Model | T440 |
| Processor | 2 x Intel Xeon Silver 4214 2.2G, 12C/24T, 9.6GT/s, 16.5M Cache, Turbo, HT (85W) DDR4-2400 |
| Memory | 32GB (2x16GB) RDIMM, 2666MT/s, Dual Rank |
| Network | Dual-Port 1GbE On-Board LOM |
| Storage Ctlr | PERC H730P+ RAID Controller, 2GB NV Cache, Adapter, Full Height |
| Hard Disk | 4x 960GB SSD SATA Read Intensive 6Gbps 512 2.5in Hot-plug AG Drive, 3.5in HYB CARR, 1 DWPD, 1752 TBW |
| Optical Drive | DVD+/-RW, SATA, Internal |
| Power Supply | Dual, Hot-plug, Redundant Power Supply (1+1), 750W |
| Management / ILO | iDRAC9 Enterprise with OpenManage Enterprise Advanced |
| Form Factor | Tower Server |
| Warranty | 3Yr ProSupport & Mission Critical: (7×24) 4-hour Onsite Service + 3Yr Keep Your Hard Drive |




